THE OGMORE VALLEY

LOCAL HISTORY & HERITAGE SOCIETY

Penllwyngwent Colliery Deaths

Surname Forename(s) Age Date
Badcock Arthur 38 2nd Oct 1914
Baker William James 28 29th Feb 1932
Barnett Brian 27 16th Feb 1966
Barnett James 44 1st Jun 1933
Bartlett Alfred 34 9th Aug 1931
Champion Harry 32 13th Nov 1929
Coombes Eli 37 1st Sep 1936
Cox Frederick H. 46 ? Oct 1945
Davies Elliot John 16 30th Aug 1940
Davies T. Cliff 27 15th Feb 1935
Davies William 37 23rd Jan 1942
Delbridge Desmond G. 18 21st Dec 1936
Elward John 36 1st apr 1927
Evans Benjamin 28 27th Mar 1930
Evans George Gilbert 47 28th Dec 1937
Evans James 42 17th May 1917
Evans Peter Robert 30 10th Aug 1909
Evans Rhys 37 24th Dec 1955
Gooding Idris 18 4th jun 1914
Gwyther David 47 4th Dec 1930
Harrison Thomas 76 3rd Jan 1950
Hosking Phillip 48 4th Oct 1946
Howells George 49 30th Nov 1930
Howells Ivor 39 31st Aug 1930
Howells Trevor 38 29th Oct 1947
Humphries Edward 52 20th Mar 1937
Jenkins David 47 22nd Feb 1935
Jenkins Godrey George 52 16th Jan 1934
Jones George 50 20th May 1957
Keast Herbert 37 28th Jan 1920
Keen Thomas Henry 20 2nd Sep 1921
Kemberry Frank C. 20 8th Apr 1924
Lewis Glanmor 22 1st Jun 1933
Meyrick Thomas 45 9th Feb 1910
Morgan Abner 23 10th Dec 1933
Morgan Joseph Henry 47 20th Nov 1951
Morris John 63 6th May 1952
Newall Arthur 20 17th Mar 1921
Owen John C. 31 8th Oct 1913
Phillips Enoch 40 15th Jul 1914
Ryan Thomas 38 15th Feb 1928
Smith Marsall 61 7th May 1944
Stanford Jenkin 43 14th Nov 1917
Tatchel Ronald 24 6th Jun 1932
Townsend William 35 14th Feb 1912
Watts Lewis 58 ? Nov 1943
Williams David 32 20th Dec 1923
Williams George 30 8th Oct 1913
Wilson Matthew 41 19th Feb 1910
Winterburn Frank 40 30th Jul 1913

Thank you for applying for membership of the Ogmore Valley Local History & Heritage Society. We just need your payment of £5 now which you can pay by clicking the PayPal button below.