| Bryant | R | 4 | Dolfanddu | 31 | G.W.R |
|---|---|---|---|---|---|
| Bunting | T J | 5 | Ivor Terrace | 41 | G.W.R |
| Churchill | J M | 7 | Ebenezer Terrace | 37 | G.W.R |
| Coxhead | E S | 4 | Ivor Terrace | 47 | G.W.R |
| Dare | F C | Ty-Ffynen | Ivor Terrace | 40 | Miner |
| Davies | A H | 2 | Ivor Terrace | 58 | G.W.R |
| Edwards | D M | Mill House | Mill House | 58 | Labourer |
| Evans | A | 2 | Dolfanddu | 43 | Carpenter |
| Evans | W | Dolfanddw | Ivor Terrace | 27 | Miner |
| Ewers | A | 1 | Graig Terraces | 46 | G.W.R |
| Griffiths | E E | 5 | Ebenezer Terrace | 50 | Miner |
| Griffiths | D J | 5 | Ebenezer Terrace | 25 | Miner |
| Griffiths | W G | 5 | Ebenezer Terrace | 23 | Clerk |
| Griffiths | W D S | 2 | Graig Terraces | 39 | Miner |
| Griffiths | R L | Mount Pleasant | Graig Terraces | 38 | Miner |
| Griffiths | G | Old Post Office | Old Post Office | 29 | Garage Prop |
| Hallison | W H | Swan Cottages | Graig Terraces | 46 | Labourer |
| Hare | H L | Hotel | Hotel | 49 | U.D.C |
| Hillier | G | 8 | Ebenezer Terrace | 57 | G.W.R |
| Hussey | A | Pleasant View | Graig Terraces | 53 | G.W.R |
| John | W | 2 Chuch Terrace | Graig Terraces | 56 | Miner |
| John | A C | Pwllufelin Cottage | Ivor Terrace | 47 | Miner |
| Lewis | J | Glen View | Ivor Terrace | 55 | Miner |
| Lewis | A J | Tynygraig Cottages | Ivor Terrace | 36 | Miner |
| Morgan | T A | 4 | Ebenezer Terrace | 38 | Labourer |
| Morgan | B | Graig Talyfan | Ivor Terrace | 33 | Labourer |
| Pain | I G | 2 Tudraw Cott | Graig Terraces | 29 | Miner |
| Palmer | T J | 4 | Ebenezer Terrace | 28 | Miner |
| Pearce | J | Ynysbwt | Ivor Terrace | 51 | Miner |
| Perkins | W | 3 | Ivor Terrace | 45 | G.W.R |
| Reed | R T | Graig House | Graig House | 46 | G.W.R |
| Richardson | J | Penygroes | Ebenezer Terrace | 44 | Miner |
| Roberts | E | Pleasant View | Graig Terraces | 38 | G.W.R |
| Roberts | M | Mill House | Mill House | 37 | Contrete Wrk |
| Spencer | H G | Troederhiw | Ivor Terrace | 26 | Miner |
| Storer | A G | Chapel House | Chapel House | 35 | G.W.R |
| Storer | K A | 3 | Ebenezer Terrace | 20 | Miner |
| Thomas | T J | Dympeth House | Ivor Terrace | 36 | Miner |
| Warde | G C | New Mill | Ivor Terrace | 49 | G.W.R |
| White | R | Fox & Hounds Hotel | Fox & Hounds Hotel | 44 | Miner |
| White | C J | 6 | Ivor Terrace | 41 | G.W.R |
| Williams | D L | Brynchurch Farm | Brynchurch Farm | – | |
| Williams | I | Graig Farm | Graig Farm | 34 | Miner |
| Wolfe | G | Graig House | Ivor Terrace | 55 | Labourer |
