| Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
|---|---|---|---|---|---|
| Maggs | A M | 4 | Oakfield Terrace | 40 | Housewife |
| Maggs | W G | 4 | Ogwy St | 42 | Surface Lab |
| Manning | H | 1 | Heol-Fedwen | 41 | Miner |
| Manning | G H | 8 | Howell Street | 40 | R.O.F |
| Manning | R G | 72 | Oakfield Terr | 45 | Baker |
| Manning | R G | 72 | Oakfield Terr | 19 | Butchers Assnt |
| Mason | J | 40 | Ogwy Street | 55 | Unemployed |
| Mason | H | 40 | Ogwy Street | 21 | Domestic |
| Mathews | C | 5 | Nantymoel Row | 29 | Housewife |
| Mathews | E M | 68 | Oakfield Terrace | 42 | Housewife |
| Mathews | M | 20 | Waun Fach | 41 | Housewife |
| Matthews | H | 68 | Oakfield Terr | 42 | Miner |
| Matthews | J | 20 | Waun Fach | 53 | Surface Haulier |
| Matthews | W J | 7 | Waunlwyd | 53 | Miner |
| Mead | B | 13 | Commercial Street | 25 | Housewife |
| Merriman | E | 52 | Commercial St | 21 | Miner |
| Meyrick | E C | 19 | WaunWen | 55 | Miner |
| Miles | C | 2 | Oakfield Terr | 35 | Miner |
| Miles | S | 2 | Oakfield Terrace | 37 | Housewife |
| Miles | E A | 50 | Ogwy Street | 40 | Domestic |
| Millard | C E | 2 | Brynhyfryd | 33 | Housewife |
| Millard | C E | 2 | Brynhyfryd | 33 | Housewife |
| Mills | D | 7 | Glanavon Huts | 26 | R.O.F |
| Mills | H | 74 | John Street | 52 | Miner |
| Mills | W T | 84 | John Street | 57 | Miner |
| Mills | J | 63 | Oakfield Terr | 50 | Miner |
| Mills | L | 63 | Oakfield Terrace | 33 | Housewife |
| Mills | D J | 26 | Station Road | 41 | R.O.F |
| Mills | M | 26 | Station Road | 41 | Housewife |
| Milton | T G | 56 | Oakfield Terr | 19 | Miner |
| Milton | G | 21 | Waun Fach | 44 | Housewife |
| Milton | H | 21 | Waun Fach | 39 | Miner |
| Mitchel | M | 8 | Pembroke Terrace | 29 | Housewife |
| Mitchell | J | 26 | Vale View | 57 | Colliery Lampman |
| Monks | C | 80 | Ogwy Street | 27 | Housewife |
| Moore | V A | 71 | Oakfield Terrace | 41 | Housewife |
| Morgan | W J | 55A | Adare Street | 43 | R.O.F |
| Morgan | W G T | 20 | Blaenogwr Terrace | 35 | Miner |
| Morgan | A M | 20 | Blaenogwr Terrace | 32 | Housewife |
| Morgan | D A | 1 | Cadogan Street | 31 | Housewife |
| Morgan | J R | 15 | Cadogan Terrace | 41 | Miner |
| Morgan | E | 50 | Commercial St | 58 | Haulier Goods |
| Morgan | W | 40A | Commercial St | 40 | Colliery Stoker |
| Morgan | E I | 50 | Commercial Street | 18 | Miner |
| Morgan | E E | 40A | Commercial Street | 39 | Housewife |
| Morgan | A M | 45 | Dinam Street | 41 | Housewife |
| Morgan | T W | 9 | Howell St | 47 | Miner |
| Morgan | R | 9 | Howell St | 39 | Miner |
| Morgan | W | 14 | John Street | 54 | R.O.F |
| Morgan | Idwal | 5 | Llewellyn St | 26 | Miner |
| Morgan | G | 5 | Llewellyn Street | 22 | Housewife |
| Morgan | G | 5 | Llewellyn Street | 22 | Housewife |
| Morgan | E | 8 | Llewellyn Street | 34 | Domestic |
| Morgan | E | 8 | Llewellyn Street | 34 | Domestic |
| Morgan | M K | 29 | Llewellyn Street | 25 | Housewife |
| Morgan | T | 96 | Oakfielld | 51 | Unemployed |
| Morgan | W | 26 | Ogwy St | 39 | Miner |
| Morgan | E T | 28 | Ogwy St | 47 | Unemployed |
| Morgan | R | 3 | Osborne Terr | 53 | Miner |
| Morgan | K | 11 | Park Street | 33 | Housewife |
| Morgan | P L | 52 | Vale View | 25 | Housewife |
| Morgan | W Ll | 19 | Waun Fach | 51 | Miner |
| Morgan | L | 19 | Waun Fach | 21 | R.O.F |
| Morgan | J R | 28 | Waunlwyd | 54 | Miner |
| Morgan | G | 2 | Waun Goch | 42 | Clerk |
| Morgans | E E | 92 | Oakfield Terr | 22 | Miner |
| Morgans | T | Oakfield Terr | 51 | Unemployed | |
| Morgans | E M | 92 | Oakfield Terrace | 44 | Housewife |
| Morgans | M | 20 | Vale View | 20 | Clerk |
| Mornard | G | 72 | Oakfield Terrace | 39 | R.O.F |
| Morris | E M | 9 | Cadogan Street | 32 | Housewife |
| Morris | E | 9 | Cadogan Terrace | 59 | Miner |
| Morris | E | 9 | Cadwgan | 59 | Unemployed |
| Morris | P K | 5 | Chapel Terrace | 31 | Housewife |
| Morris | W R | 5 | Chappel Terrace | 35 | Miner |
| Morris | H | 6 | Dinam Street | 38 | Miner |
| Morris | R | 6 | Dinam Street | 32 | Miner |
| Morris | G | 6 | Dinam Street | 31 | Domestic |
| Morris | C | 6 | Dinam Street | 29 | Labourer |
| Morris | M L | 48 | Dinam Street | 40 | Miner |
| Morris | J | 62 | Oakfield Terr | 53 | Miner |
| Morris | W | 44 | Oakfield Terrace | 41 | R.O.F |
| Morris | B | 26 | Ogwy St | 53 | Fish Frier |
| Morris | V M | 8 | Ogwy Street | 22 | Housewife |
| Morris | R E | 22 | Station Rd | 39 | Miner |
| Morris | W J | 5 | Vale View | 21 | Miner |
| Morris | G E | 23 | Waun Lwyd Terrace | 36 | Housewife |
| Morris | W | 5 | Waungoch | 42 | Miner |
| Morris | E J | 23 | Waunlwyd | 41 | Miner |
| Moses | Spencer | 23 | Nantymoel Row | 51 | Miner |
| Mostyn | B | 5 | Cwm Blandy Terrace | 36 | Housewife |
| Mostyn | G E | 1 | Teify Crescent | 18 | Miner |
| Mostyn | H E | 1 | Teify Crest | 57 | Miner |
| Munden | P | 14 | Court Colman | 26 | R.O.F |
| Munden | P | 14 | Court Colman | 26 | R.O.F |
| Murphy | D | 17 | Cadogan Street | 26 | Housewife |
| Mustoe | B M | 22 | Oakfield Terrace | 26 | Housewife |
