| Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
|---|---|---|---|---|---|
| Narbeth | L | 34 | Pembroke Terr | 56 | Miner |
| Narbeth | R | 34 | Pembroke Terr | 19 | Miner |
| Narbeth | G | 5 | Rowland Terr | 46 | Miner |
| Narbeth | L | 8 | Vale View | 20 | R.O.F |
| Nation | L | 6 | Osborne Terrace | 37 | Housewife |
| Newell | W T | 20 | WaunWen | 55 | Miner |
| Nicholas | T E | 13 | Dinam Street | 26 | Miner |
| Nicholls | A | Rose Cottage | Heol Fedwyn | 18 | Minore |
| Nicholls | D | Rose Cottage | Stormy Lane | 19 | Miner |
| Nickolas | A W | Rose Cottage | Stormy Lane | 44 | Housewife |
| Nocholls | E G | 2 | Ogmore Terrace | 30 | Miner |
| Norris | R | 2 | Heol Fedwyn | 29 | Housewife |
| Nottingham | G | 8 | Garon Terr | 42 | Miner |
| Nottingham | T | 8 | Garon Terr | 36 | Miner |
| Nottingham | M M | 8 | Garon Terrace | 43 | Housewife |
| Nottingham | M M | 8 | Garon Terrace | 43 | Housewife |
| Nottingham | A E | 47 | Station Rd | 40 | Miner |
| Nottingham | M F | 47 | Station Road | 37 | Housewife |
