| Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
|---|---|---|---|---|---|
| Vaughan | T | 2 | Gwendoline | 58 | House Repairer |
| Vaughan | G | 16 | Vale View | 22 | Housewife |
| Vaughn | P J | 16 | Vale View | 24 | Miner |
| Vaulter | J | 31 | Ogwy St | 33 | Miner |
| Vaulter | L | 31 | Ogwy St | 31 | Miner |
| Vereker | M | 22 | Vale View | 31 | Housewife |
| Vereker | E | 22 | Vale View | 28 | Miner |
| Vile | W | 85 | Oakfield | 18 | Miner |
| Vile | V R | 48 | Oakfield Terr | 25 | Miner |
| Vile | W C | 93 | Oakfield Terr | 30 | Miner |
| Vile | M J | 93 | Oakfield Terr | 19 | Miner |
| Vile | J | 48 | Oakfield Terrace | 21 | Housewife |
| Vile | I | 85 | Oakfield Terrace | 44 | R.O.F |
| Vile | W | 93 | Oakfield Terrace | 51 | R.O.F |
| Vivian | F H C | 53 | Dinam Street | 35 | Miner |
| Vivian | E | 53 | Dinam Street | 30 | Housewife |
| Vivian | A | 8 | Heol Fedwyn | 45 | Miner |
| Vivian | A W | 8 | Heol-Fedwen | 44 | Miner |
