| Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
|---|---|---|---|---|---|
| Maddocks | A | 35 | Bridge Street | 54 | Miner |
| Maddocks | A | 35 | Bridge Street | 19 | Miner |
| Marsden | S | 11 | St John Street | 53 | Mason |
| Marshal | D | 121 | High Street | 59 | R.O.F |
| Matthews | W J | 5 | Caedu Road | 52 | Miner |
| Matthews | D | 74 | High Street | 50 | Plasterer |
| Matthews | E | 10 | Oak Terrace | 48 | Miner |
| Matthews | F W | 22 | Walters Road | 44 | Miner |
| McKay | V K | 78 | Adare Street | 19 | Miner |
| McMillen | T F | 10 | Dunraven Place | 49 | G.W.R |
| Meadows | W | 6 | Gorwyl Road | 51 | Miner |
| Meyrick | E F | 19 | Aber Houses | 42 | Housewife |
| Meyrick | S | 31 | Walters Road | 50 | Miner |
| Mills | G | Glyn Villas | High Street | 29 | Miner |
| Mills | E | Glyn Villas | High Street | 27 | Miner |
| Milton | J | 104 | Adare Street | 55 | Miner |
| Milton | H | 3 | Corbett Street | 52 | R.O.F |
| Moger | A G | 55 | Walters Road | 48 | Miner |
| Moore | G H | 1 | Glyn Street | 46 | Miner |
| Morgan | E O | 23 | Adare Street | 44 | Miner |
| Morgan | Richard | 41 | Adare Street | 41 | Miner |
| Morgan | G | 47 | Adare Street | 18 | Miner |
| Morgan | W J | 49 | Adare Street | 20 | Labourer |
| Morgan | E | 26 | Cardiff Street | 48 | Miner |
| Morgan | E C | 26 | Cardiff Street | 27 | Unemployed |
| Morgan | S E | 26 | Cardiff Street | 26 | Miner |
| Morgan | S | 15 | Elm Terrace | 40 | Miner |
| Morgan | J | Pleasant View | Glyn Coch | – | |
| Morgan | J | 30 | High Street | 57 | R.O.F |
| Morgan | W | 113 | High Street | 35 | R.O.F |
| Morgan | J O | 20 | Meadow Street | 34 | Miner |
| Morgan | I R | 14 | Park Avenue | 36 | Coll. Clerk |
| Morgan | G D | 44 | St John Street | 31 | R.O.F |
| Morgan | H J | 3 | Sunnyside | 37 | Miner |
| Morgan | T | 5 | Sunnyside | 43 | R.O.F |
| Morgan | A | 45 | Sunnyside | 51 | Miner |
| Morgans | G T | 29 | Suffolk Place | 31 | Miner |
| Morgans | G P | 25 | Sunnyside | 25 | Miner |
| Morgans | L G | 35 | Sunnyside | 33 | Miner |
| Morris | C A | 20 | Aber Houses | 22 | Domestic |
| Morris | B | 4 | Elm Terrace | 49 | Miner |
| Morris | O D | 9 | Oak Terrace | 51 | Miner |
| Morris | D | 9 | Oak Terrace | 20 | Electrician |
| Morris | E | 45 | St John Street | 38 | Manager |
| Morris | C M | 65 | St John Street | 25 | Shop Asst |
| Morris | J | 77 | St John Street | 53 | Miner |
| Morris | T | 102 | St John Street | 51 | R.O.F |
| Morris | J L | Westfield | Vale View | 38 | Miner |
| Morris | T | 18 | Wyndham Street | 25 | Miner |
| Murphy | J | 18 | Glyn Street | 52 | Unemployed |
