Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
---|---|---|---|---|---|
Usher | L | 18 | Adare Street | 35 | Miner |
Usher | H D | 13 | Fairy Glen | 18 | Miner |
Usher | R | 9 | Hendre Avenue | 33 | Miner |
Usher | A | 13 | Wyndham Street | 31 | Miner |
Usher | J | 13 | Wyndham Street | 27 | Miner |
Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
---|---|---|---|---|---|
Usher | L | 18 | Adare Street | 35 | Miner |
Usher | H D | 13 | Fairy Glen | 18 | Miner |
Usher | R | 9 | Hendre Avenue | 33 | Miner |
Usher | A | 13 | Wyndham Street | 31 | Miner |
Usher | J | 13 | Wyndham Street | 27 | Miner |
© 2021 Ogmore Vale Local History Society. All rights reserved. Design and hosting: jonhurleydesign.co.uk