THE OGMORE VALLEY

LOCAL HISTORY & HERITAGE SOCIETY

Wyndham Colliery Deaths

John Brogden, Senior, was the main proponent of the Ogmore Railway Act of 1863, which authorised the construction of the railway into the Ogmore Valley.
The railway connecting Nantymoel with the main line junction at Tondu was opened for mineral, goods and passenger traffic on 1st August 1865.

John Brogden and Sons commenced the sinking of the Nos.1 and 2 Pits of the Wyndham Colliery late in 1865. The Two Feet Nine seam was proved at a depth of 161 yards and the Six Feet seam at 227 yards. Both of these seams were of high quality smokeless dry steam coals and coal production started in 1868.

Brogden and Sons formed the Llynvi, Tondu and Ogmore Coal and Iron Company Ltd., which controlled their iron and coal, interests at ironworks in Tondu and the Llynfi Valley and their coal mining developments in the Llynfi and Ogmore Valleys.

In 1888, a syndicate headed by Colonel John T. North purchased all the colliery interests of the reconstructed but then insolvent Llynvi and Tondu Coal and Iron Company Ltd. and, in the following year, formed North’s Navigation Collieries (1889) Ltd. which deepened the Wyndham Colliery shafts to 353 yards to prove and develop the Nine Feet seam and other seams of the Lower Coal Measures.

In 1906, Messrs. Cory Brothers & Co. Ltd. bought all North’s Navigation colliery interests in the Ogmore Valley.

In 1942, Powell Duffryn Associated Collieries Ltd. bought the Cory Brothers’ colliery properties in the Ogmore Valley and worked them until the nationalisation of the coal industry in 1947. In 1965, the National Coal Board combined the Wyndham Colliery with the Ocean Western Colliery to form the combined Wyndham/Western Mine which was closed in April 1984.

Surname Forename Age Date
Abel William 34 25th Oct 1930
Barnett Geo. 45 14th Oct 1903
Bartle Oliver 19 7th Jun 1909
Boundy Henry 21 28th Oct 1893
Bowden Fred. 18 14th Jan 1891
Bowen David 50 16th Mar 1922
Bridges John 31 23rd Nov 1895
Brown Selwyn 19 10th Mar 1922
Burrows James 57 24th Mar 1930
Buston William 37 16th Dec 1915
Chave Thomas 22 23rd Jan 1918
Chilcott James 68 16th Mar 1922
Clatworthy Benjamin 28 8th Jun 1945
Colley William 29 29th Dec 1907
Cox Edwin Charles 30 26th Feb 1941
Davies Archibald 21 22nd Apr 1909
Davies David J. 35 9th Aug 1940
Davies Owen 61 28th Aug 1916
Edwards Alfred Glyndwr 15 17th Dec 1914
Edwards William 53 15th Oct 1909
Elston Samuel 48 2rd Sep 1890
Elward Richard 49 3rd Sep 1909
Emanuel Hugh 41 11th Feb 1928
Evans Hopkin 20 5th May 1885
Evans Robert 18 11th Nov 1920
Evans William 32 10th Jan 1898
Fisher Norman 38 12th Feb 1929
Garrett John 33 26th Sep 1907
George Thomas 24 1st Oct 1938
Gifford William Henry 42 13th Jun 1941
Gough John 30 13th Sep 1911
Gregory Alfred 40 3rd Dec 1920
Griffiths Brinley 17 22nd Aug 1935
Ham John 52 31st Aug 1887
Harding Richard 29 19th May 1882
Harris Henry 28 22nd Jan 1885
Harris Oliver 15 12th Aug 1907
Hart John 21 25th Apr 1877
Heale Francis H. 37 18th sep 1930
Hodge William John 32 8th Apr 1936
Hopkins John 24 18th Jul 1899
James William 24 11th Nov 1904
Jenkins Edgar O. 39 10th Feb 1958
Jenkins Evan 38 24th Aug 1877
Jenkins Evan 65 12th Jul 1890
Jenkins Jenkin 25 13th Apr 1872
Jenkins John 61 4th Jul 1908
Jenkins Thomas Ogmore 26 19th Jun 1929
Jeremy Richard 39 28-Feb-63
John Lewis 13 9th May 1879
Jones Is. 18 26th Jan 1888
Jones Morgan 24 24th Mar 1885
Jones Owen 26 14th Jun 1891
Jones Reginald 26 8th Mar 1923
Jones Robert 43 2nd Aug 1879
Jones William Arfon 25 7th Apr 1937
Jones Wm. 16 29th Jan 1877
Lewis John 38 29th Jul 1873
Male William 30 19th Apr 1895
Manning Dilwyn 41 24th Nov 1958
Martin James 33 17th Dec 1885
Matthews Edwin 39 3rd Dec 1901
Morgan George 20 17th Feb 1920
Newman W.J. 23 19th Jul 1930
Owen John 45 7th Feb 1916
Owen John 33 6th May 1918
Owen Richard 16 30th Jun 1880
Parr John 55 16th Mar 1922
Perkins Ernest J. 54 13th Aug 1933
Phillips D. Mansel 63 15th May 1961
Phillips Ernest 17 14th Aug 1906
Poples Anthony 18 26th Mar 1942
Poples W. 66 17th mar 1926
Powell J.E. 17 26th May 1906
Price David 40 14th Jan 1903
Pryce Thomas 32 20th Jun 1913
Rees Thos. 50 21st Nov 1891
Richards John 44 9th Apr 1891
Richards W.E. 54 12th Jun 1885
Smith James 37 22nd Jan 1893
Snow John 25 11th Aug 1887
Staple Wm. 36 26th Sep 1884
Stephens Frederick J.I. 60 13th Aug 1941
Thomas David 46 28th Nov 1916
Thomas David 49 1st Nov 1941
Thomas O. ? 5th Jan 1956
Thomas Oscar 39 12th Jan 1939
Thomas Robert 29 2nd Mar 1868
Thurlow William 64 24th Jul 1935
Treharne William 55 26th Jun 1930
Treharne William Howell 35 10th Apr 1954
Turner William 48 25th Jul 1895
Ungoed Daniel 15 1st Apr 1890
Vaulter William Thomas 17 6th May 1918
Webber Douglas Hamilton 23 1st Aug 1941
Webber Kenneth 20 6th Oct 1947
Williams John 39 14th Apr 1886
Williams Robert B. 34 15th Jan 1958
Williams Thomas 36 3rd Feb 1875
Williams Wm. 28 29th Sep 1888
Williams Wm. 69 11th Sep 1914
Wilson Jesse 17 27th Apr 1891
Winter John C. 52 16th Apr 1923

Thank you for applying for membership of the Ogmore Valley Local History & Heritage Society. We just need your payment of £5 now which you can pay by clicking the PayPal button below.