THE OGMORE VALLEY

LOCAL HISTORY & HERITAGE SOCIETY

Tynewydd Colliery Deaths

Surname Forename(s) Age Date
Board Thomas 20 14th Mar 1895
Branch Harry 12 24th Jul 1888
burnett H. 59 10th Nov 1874
Chave Henry 29 23rd May 1900
Chave Lewis 17 23rd May 1900
Davey Henry 47 28th Aug 1896
Edmunds Lewis 34 22nd Jul 1881
Gibbon G.M. 16 7th Nov 1882
Heard Hugh 35 1st Dec 1900
Howells William 20 4th Sep 1868
Hyde Edward 24 29th Oct 1884
James Evan 14 28th Mar 1882
Jones Richard 70 19th Jul 1899
Landers Richard 39 26th Jul 1867
Lucas John L. 13 28th Sep 1897
Norton J. 32 17th Jun 1876
Parkhouse W. 20 1st Dec 1900
Rowland J. 30 14th Feb 1872
Sampson Abner 41 20th Feb 1886
Watkins J. 62 13th Nov 1883

Thank you for applying for membership of the Ogmore Valley Local History & Heritage Society. We just need your payment of £5 now which you can pay by clicking the PayPal button below.