| Surname | Forename | Street | House Number |
|---|---|---|---|
| Surname | Forename | Street | House Number |
| Lamb | Elizabeth | Blandy Terrace | Brynbedw House |
| Lamb | James | Blandy Terrace | Brynbedw House |
| Lambert | Edith M. | John Street | 44 |
| Large | David | Llewellyn Street | 23 |
| Large | Phylis | Llewellyn Street | 23 |
| Laurence | Edna | Oakfield Terrace | 75 |
| Laurence | Edwin | Cadwgan Street | 36 |
| Lavis | Evelyn | Cadwgan Street | 11 |
| Lawrence | Benjamin | Brookland Terrace | 22 |
| Lawrence | William J. | Oakfield Terrace | 75 |
| Lee | Betty T. | John Street | 80 |
| Lee | Cifford J. | John Street | 80 |
| Lee | Edward C. | John Street | 35 |
| Lee | Elizabeth | Ogwy Street | 62 |
| Lee | Elizabeth M. | John Street | 35 |
| Leeson | Elizabeth | Waunlwlyd Street | 10 |
| Leeson | Mildred K. | Waunlwlyd Street | 10 |
| Leeson | Walter C. | Waunlwlyd Street | 10 |
| Lewis | Alice | Brookland Terrace | 32 |
| Lewis | Anne E. | Brookland Terrace | 7 |
| Lewis | Annie | Commercial St | Nantymoel Hotel |
| Lewis | Annie | Oakfield Terrace | 89 |
| Lewis | Annie J. | Dinam Street | 51 |
| Lewis | Caswallon | Waungoch Street | 21 |
| Lewis | Catherine | Dinam Street | 52 |
| Lewis | Ceinwen | Ogwy Street | 32 |
| Lewis | Daniel | Ogwy Street | 32 |
| Lewis | David H. | Commercial St | Nantymoel Hotel |
| Lewis | Edith L. | Waungoch Street | 21 |
| Lewis | Edward T. | Waungoch Street | 24 |
| Lewis | Elizabeth | Dinam Street | 18 |
| Lewis | Elizabeth A. | Brookland Terrace | 7 |
| Lewis | Frances M. | Brookland Terrace | 12 |
| Lewis | George | Oakfield Terrace | 89 |
| Lewis | George E. | Dinam Street | 8 |
| Lewis | Gertrude A. | Brookland Terrace | 7 |
| Lewis | Glyn A. | Osborne Terrace | 9 |
| Lewis | Gwilym | Graigfryn Terrace | 11 |
| Lewis | Idris | Oakfield Terrace | 44 |
| Lewis | Iris M. | Brookland Terrace | 2A |
| Lewis | Jennett | Dinam Street | 27 |
| Lewis | Joan M. | Dinam Street | 52 |
| Lewis | Joseph | Brookland Terrace | 12 |
| Lewis | Joseph J. | Garon Terrace | 9 |
| Lewis | Lewis M. | Court Colman Street | 13 |
| Lewis | Malcolm | Waungoch Street | 21 |
| Lewis | Margaret M. | Graigfryn Terrace | 11 |
| Lewis | Margaret M. | Waungoch Street | 24 |
| Lewis | Mary | Ogwy Street | 37 |
| Lewis | Nora C. | Dinam Street | 52 |
| Lewis | Norman | Waungoch Street | 21 |
| Lewis | Olive | Cardigan Terrace | 1 |
| Lewis | Olwen | Dinam Street | 8 |
| Lewis | Peggie | Osborne Terrace | 9 |
| Lewis | Phillip | Park Street | 10 |
| Lewis | Rachel A. | Oakfield Terrace | 44 |
| Lewis | Richard | Park Street | 13 |
| Lewis | Robert | Court Colman Street | 13 |
| Lewis | Rosina E. | Dinam Street | 51 |
| Lewis | Sarah | Oakfield Terrace | 89 |
| Lewis | Sinah E. | Station Road | 33 |
| Lewis | Thomas | Dinam Street | 18 |
| Lewis | Thomas | Oakfield Terrace | 89 |
| Lewis | William | Station Road | 33 |
| Lewis | William | Dinam Street | 24 |
| Lewis | William | Brookland Terrace | 32 |
| Lewis | William | Garon Terrace | 9 |
| Lewis | William A. | Vale View | 38 |
| Lewis | William C. | Brookland Terrace | 7 |
| Lewis | William G. | Vale View | 52 |
| Lewis | William R. | Dinam Street | 28 |
| Ley | Dora | Park Street | 18 |
| Ley | George E. | Park Street | 18 |
| Ley | Kenneth G. | Park Street | 18 |
| Ley | William R. | Park Street | 18 |
| Lister | Beatrice A. | Brookland Terrace | 33 |
| Lister | Iris M. | Cadwgan Street | 37 |
| Lister | Thomas F. | Brookland Terrace | 33 |
| Lister | Thomas R. | Cadwgan Street | 37 |
| Llewellyn | A. | Oakfield Terrace | 88 |
| Llewellyn | Daisy M. | Oakfield Terrace | 88 |
| Llewellyn | Elizabeth | Commercial St | 47A |
| Llewellyn | Mavis | Commercial St | 47 |
| Llewellyn | Selwyn | Arnant Villas | 12 |
| Llewellyn | Sydney | Commercial St | 47 |
| Llewellyn | William | Park Street | 19 |
| Llloyd | Robert | Gwendoline Street | 21 |
| Llloyd | Violet | Gwendoline Street | 21 |
| Lloyd | Alice V.D. | Park Street | 15 |
| Lloyd | Annie | Commercial St | 31 |
| Lloyd | Annie J. | John Street | 7 |
| Lloyd | Bronwen M. | Station Road | 6 |
| Lloyd | Catherine J. | John Street | 37A |
| Lloyd | Cyril | Blaenogwr Terrace | 17 |
| Lloyd | Daniel | Waunlwlyd Street | 16 |
| Lloyd | Doris | Dinam Street | 30 |
| Lloyd | Edgar T. | Waunlwlyd Street | 32 |
| Lloyd | Edward E. | Station Road | 6 |
| Lloyd | Edward E. | Arnant Villas | 5 |
| Lloyd | Edward R. | Nantymoel Row | 29 |
| Lloyd | Elizabeth | Gwendoline Street | 14 |
| Lloyd | Elizabeth J. | Commercial St | Bethel House |
| Lloyd | Elsie | Blaenogwr Terrace | 17 |
| Lloyd | Ethel J. | Graigfryn Terrace | 8 |
| Lloyd | Evan | Gwendoline Street | 14 |
| Lloyd | Evan J. | John Street | 7 |
| Lloyd | Evan W. | Waungoch Street | 5 |
| Lloyd | Frederick | Cadwgan Street | 6 |
| Lloyd | Granville C. | Dinam Street | 30 |
| Lloyd | Harold | Park Street | 15 |
| Lloyd | Hugh | Dinam Street | 31 |
| Lloyd | Hugh A. | Graigfryn Terrace | 8 |
| Lloyd | Idris | Ogwy Street | 9 |
| Lloyd | Isiah | Ogwy Street | 96 |
| Lloyd | John | Ogwy Street | 13 |
| Lloyd | Margaret E. | Ogwy Street | 96 |
| Lloyd | Mary A. | Waunlwlyd Street | 16 |
| Lloyd | Mary E. | Ogwy Street | 9 |
| Lloyd | Ruth | John Street | 88 |
| Lloyd | Sarah E. | Waungoch Street | 5 |
| Lloyd | Stanley | Ogwy Street | 9 |
| Lloyd | Thomas | Commercial St | Bethel House |
| Lloyd | Thomas | Ogwy Street | 22 |
| Lloyd | Thomas | John Street | 88 |
| Lloyd | Thomas J. | Llanharan Terrace | 9 |
| Lloyd | William G. | John Street | 37A |
| Lloyd | Winifred M. | Waunlwlyd Street | 32 |
| Lock | Frederick J. | Dinam Street | 25 |
| Lock | George | Dinam Street | 47 |
| Lock | Jennet A. | Dinam Street | 25 |
| Lock | Mildred | Dinam Street | 47 |
| Lockyer | Hubert C. | Oakfield Terrace | 38 |
| Lockyer | Winifred I. | Oakfield Terrace | 38 |
| Luke | Jane | Waunlwlyd Street | 24 |
| Luke | Leonard G. | Waunlwlyd Street | 24 |
| Lunnon | Gordon G. | Brookland Terrace | 13 |
| Lunnon | Raymond C. | Park Street | 11 |
| Lunnon | Viola M. | Park Street | 11 |
| Lusardi | Amabile | Ogwy Street | 12 |
| Lusardi | Hendry | Ogwy Street | 12 |
| Lusardi | Lugi | Ogwy Street | 12 |
