| Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
|---|---|---|---|---|---|
| Cabble | E A | 16 | Llewellyn Street | 21 | Housewife |
| Callow | L | 11 | Church St | 42 | Surface Lab |
| Card | M C | 9 | Llewellyn Street | 20 | Housewife |
| Carpenter | H J | 13 | Oakfield Terr | 56 | Carpenter |
| Carroll | P | 2 | Dan y Bryn | 30 | Miner |
| Carter | J | 33 | John Street | 48 | Miner |
| Carter | I | 33 | John Street | 21 | Domestic |
| Carter | W J | 56 | Oakfield Terr | 26 | Miner |
| Carter | M A | 56 | Oakfield Terrace | 22 | Housewife |
| Chamberlain | T J | 29 | Oakfield | 18 | Miner |
| Chamberlain | H G | 29 | Oakfield Terr | 22 | Miner |
| Chappel | J | 23 | Dunraven Place | 48 | R.O.F |
| Chara | M | 14 | Brookland Terrace | 23 | Domestic |
| Charles | M | 44 | Cadogan Street | 33 | Housewife |
| Charles | D | 44 | Cadogan Terrace | 36 | Miner |
| Chick | T | 9 | Aber Houses | 47 | R.O.F |
| Chilcott | E | 39 | Brookland Terrace | 28 | Housewife |
| Chilton | M E | Compton House | Commercial Street | 27 | Housewife |
| Chislet | E | 21 | Station Road | 43 | Housewife |
| Chislett | F J | 40 | Commercial St | 38 | Haulier Goods Co-op |
| Chislett | F M | 40 | Commercial Street | 22 | Domestic |
| Chislett | Arthur | 11 | Court Colman | 29 | Miner |
| Chislett | O | 42 | Vale View | 37 | R.O.F |
| Clack | E | 31 | Cadogan Street | 40 | Housewife |
| Clark | C A | 31 | Commercial St | 56 | Surface Lab. |
| Clark | S I | 31 | Commercial Street | 33 | R.O.F |
| Clark | L H R | 55 | Dinam Street | 25 | Miner |
| Clark | Ll | 55 | Dinam Street | 25 | Miner |
| Clark | G | 55 | Dinam Street | 23 | Housewife |
| Clarke | D | 14 | Gwendoline Terrace | 25 | Housewife |
| Clatworthy | B V | 6 | Dan y Bryn | 25 | Miner |
| Clatworthy | I F | 6 | Dan y Bryn | 24 | Housewife |
| Clatworthy | J T | 55 | Oakfield Terr | 49 | Miner |
| Clatworthy | E J | 3 | Park St | 31 | Miner |
| Clatworthy | R K | 3 | Park Street | 27 | R.O.F |
| Clayton | A | 14 | Blaenogwr Terrace | 45 | Housewife |
| Clayton | M | 13 | Ogmore Terrace | 52 | Miner |
| Clements | T J | 55 | Vale View | 39 | Miner |
| Clemett | E | 78 | John Street | 23 | Housewife |
| Clemett | D E | 64 | Oakfield Terrace | 43 | Housewife |
| Clemett | P | 64 | Oakfield Terrace | 23 | Housewife |
| Clemett | J | 3 | Waun Fach | 44 | Housewife |
| Clemett | T H | 3 | Waun Fach | 44 | Miner |
| Clemett | A E | 5 | Waun Fach | 38 | Miner |
| Clemett | M N | 5 | Waun Fach | 32 | Housewife |
| Coates | E | 43 | Cadogan Street | 33 | Housewife |
| Coates | G | 6 | Llewellyn Street | 39 | Housewife |
| Coates | G | 6 | Llewellyn Street | 39 | Housewife |
| Coleman | C | 23 | Waun Wen | 34 | Housewife |
| Compton | E | 86 | Adare Street | 52 | R.O.F |
| Cook | E | 15 | Blaenogwr Terrace | 40 | Domestic |
| Cooke | A | School House | Glanavon Huts | 41 | Housewife |
| Cooper | E E | 2 | Park Street | 25 | Housewife |
| Cooper | E I | 12 | Park Street | 35 | R.O.F |
| Cottingham | John D | 3 | Court Colman | 54 | Miner |
| Couch | G H | 24 | Commercial Street | 42 | R.O.F |
| Couch | E M | 51 | Oakfield Terrace | 36 | Housewife |
| Cousins | R | 9 | Church St | 31 | Miner |
| Cousins | R E | 9 | Church Terrace | 34 | R.O.F |
| Cousins | E | 22 | Llewellyn St | 44 | Miner |
| Cousins | E | 22 | Llewellyn Street | 20 | R.O.F |
| Coward | Wm | 15 | Llewellyn St | 56 | Miner |
| Coward | M P | 8 | Osborne Terrace | 34 | Housewife |
| Coward | J | 8 | Osborne Terrace | 32 | R.O.F |
| Cox | R | 27 | Waun Fach | 26 | Domestic |
| Cox | R | 27 | Waun Fach | 19 | Colliery Blacksmith |
| Cox | W | 7 | Waungoch | 48 | Miner |
| Crabble | B | 94 | Adare Street | 53 | R.O.F |
| Creese | H M | 18 | Vale View | 24 | R.O.F |
| Criddle | R | 84 | Adare Street | 33 | R.O.F |
| Crocker | H J | 43 | Dinam Street | 21 | Miner |
| Crocker | W M | 10 | Waun Fach | 26 | Clerk |
| Crocker | B E | 10 | Waun Fach | 20 | Domestic |
| Cross | G | 6 | Oakfield Terr | 50 | Miner |
| Cross | F W C | 54 | Oakfield Terr | 56 | Ostler |
| Curryer | E | 33 | Dinam Street | 36 | R.O.F |
| Curtis | J T | 21 | Llewellyn Street | 18 | Miner |
