| No | Surname | Forename | Male/Female | Street | Street No | Absent Military Voter |
|---|---|---|---|---|---|---|
| 602 | Abbott | Fred | M | Ogmore Terrace | 9 | Yes |
| 1928 | Abbott | William | M | Ogmore Terrace | 9 | Yes |
| 38 | Abel | Ceinwen | F | Commercial Street | 9 | |
| 37 | Abel | David | M | Commercial Street | 9 | |
| 1974 | Abraham | Alexander | M | Dinam Street | 5 | |
| 436 | Abraham | John | M | Pembroke Terrace | 2 | |
| 1975 | Abraham | John | M | Dinam Street | 5 | Yes |
| 702 | Abraham | Margaret | F | Dinam Street | 5 | |
| 437 | Abraham | Susannah | F | Pembroke Terrace | 2 | |
| 701 | Abraham | Thomas | M | Dinam Street | 5 | |
| 1541 | Adams | Cordelia Elizabeth | F | Waunwen Terrace | 16 | |
| 2562 | Adams | John William | M | Llewellyn Street | 20 | |
| 1270 | Alexander | Hadyn | M | John Street | 72 | |
| 1269 | Alexander | William | M | John Street | 72 | |
| 2129 | Alexander | William Jonathan | M | John Street | 72 | Yes |
| 1373 | Allen | Daniel George | M | Brookland Street | 25 | |
| 791 | Allen | James | M | Dinam Street | 54 | |
| 1332 | Allen | John | M | Brookland Street | 5 | |
| 1374 | Allen | Lousia | F | Brookland Street | 25 | |
| 792 | Allen | Mary Ann | F | Dinam Street | 54 | |
| 2143 | Allen | Morris | M | Brookland Street | 5 | |
| 1339 | Allen | Rees | M | Brookland Street | 8 | |
| 2564 | Allen | Stephen | M | Llewellyn Street | 23 | |
| 1817 | Amer | Richard | M | Station Road | 7 | |
| 900 | Andrews | Ada | F | Ogwy Street | 37 | |
| 899 | Andrews | William | M | Ogwy Street | 37 | |
| 381 | Anthony | John | M | Graig Fryn Terrace | 7 | |
| 382 | Anthony | Louisa | F | Graig Fryn Terrace | 7 | |
| 209 | Armstrong | Edgar Charles | M | Station Road | 29 | Yes |
| 210 | Armstrong | Elizabeth | F | Station Road | 29 | |
| 1066 | Ash | Annie | F | Oakfield Street | 45 | |
| 1065 | Ash | William | M | Oakfield Street | 45 | |
| 1401 | Ashton | Jesse | M | Brookland Street | 38 | |
| 353 | Ashton | Joseph | M | Vale View Terrace | 50 | |
| 354 | Ashton | Mary Elizabeth | F | Vale View Terrace | 50 | |
| 1402 | Ashton | Susie | F | Brookland Street | 38 | |
| 375 | Atherton | Francis William | M | Graig Fryn Terrace | 4 | |
| 1868 | Atherton | George | M | Graig Fryn Terrace | 4 | Yes |
| 1867 | Atherton | Henry | M | Graig Fryn Terrace | 4 | Yes |
| 376 | Atherton | Mary | F | Graig Fryn Terrace | 4 | |
| 970 | Ayres | Florence | F | Ogwy Street | 81 | |
| 969 | Ayres | Thomas | M | Ogwy Street | 81 | |
| 2565 | Backley | James | M | Llewellyn Street | 24 | |
| 2038 | Badman | Charles Henry | M | Ogwy Street | 16 | |
| 2169 | Bailey | Price | M | Brookland Street | 27 | |
| 2134 | Bailey | William | M | Blaenogwy Terrace | 2 | |
| 945 | Baker | Frank | M | Ogwy Street | 67 | |
| 954 | Baker | Job | M | Ogwy Street | 72 | |
| 950 | Baker | John | M | Ogwy Street | 69 | |
| 946 | Baker | Selina | F | Ogwy Street | 67 | |
| 1179 | Ball | Edwin | M | John Street | 1 | |
| 604 | Ball | Elizabeth | F | Ogmore Terrace | 10 | |
| 1180 | Ball | Elizabeth | F | John Street | 1 | |
| 1930 | Ball | Frank William | M | Ogmore Terrace | 10 | |
| 603 | Ball | James Thomas | M | Ogmore Terrace | 10 | |
| 1931 | Ball | James Thomas | M | Ogmore Terrace | 10 | |
| 2113 | Ball | Thomas John | M | John Street | 1 | Yes |
| 2112 | Ball | William James | M | John Street | 1 | Yes |
| 1333 | Bamford | Alfred | M | Brookland Street | 6 | |
| 2145 | Bamford | Bertie | M | Brookland Street | 6 | Yes |
| 2144 | Bamford | David Alfred | M | Brookland Street | 6 | Yes |
| 2168 | Bamford | Henry | M | Brookland Street | 27 | |
| 1334 | Bamford | Mary Ann | F | Brookland Street | 6 | |
| 964 | Barlow | Arthur | M | Ogwy Street | 78 | |
| 965 | Barlow | Martha | F | Ogwy Street | 78 | |
| 2119 | Barnard | John | M | John Street | 30 | Yes |
| 419 | Barnes | Edward Henry | M | Church Terrace | 5 | |
| 1802 | Barnes | Edwin | M | Commercial Street | 46 | |
| 2363 | Barnett | Charles | M | Nantymoel Row | 17 | |
| 1224 | Barnett | George | M | John Street | 30 | |
| 1234 | Barnett | Harry | M | John Street | 35 | |
| 1194 | Barnett | Jennett | F | John Street | 11 | |
| 1225 | Barnett | Mabel | F | John Street | 30 | |
| 2364 | Barnett | Mary Emma | F | Nantymoel Row | 17 | |
| 2532 | Barnett | Thomas Charles | M | Nantymoel Row | 17 | |
| 596 | Bateman | Alice Ann | F | Ogmore Terrace | 5 | |
| 1318 | Bateman | Beatrice | F | Brynogwy Terrace | 19 | |
| 1317 | Bateman | David | M | Brynogwy Terrace | 19 | Yes |
| 595 | Bateman | George | M | Ogmore Terrace | 5 | Yes |
| 2540 | Bawdrip | George Perry | M | Nantymoel Row | 29 | |
| 671 | Beard | Annie Elizabeth | F | Blaenogwr Terrace | 18 | |
| 670 | Beard | Tom Archer | M | Blaenogwr Terrace | 18 | |
| 1979 | Becky | Gilbert James | M | Dinam Street | 10 | |
| 1913 | Belworthy | Reginald | M | Osborne Terrace | 11 | Yes |
| 120 | Benbow | Edward | M | Commercial Street | 48 | |
| 1804 | Benbow | Edward Charles | M | Commercial Street | 48 | |
| 121 | Benbow | Elizabeth | F | Commercial Street | 48 | |
| 467 | Bennett | George | M | Pembroke Terrace | 20 | |
| 468 | Bennett | Sarah | F | Pembroke Terrace | 20 | |
| 908 | Beresford | Ada | F | Ogwy Street | 42 | |
| 907 | Beresford | Henry | M | Ogwy Street | 42 | |
| 1022 | Berrett | Amelia | F | Oakfield Street | 22 | |
| 2063 | Berrett | Wilfred | M | Oakfield Street | 22 | Yes |
| 2282 | Bevan | David John | M | Gwendoline Terrace | 5 | |
| 2278 | Bevan | George | M | Gwendoline Terrace | 1 | |
| 2264 | Bevan | Richard | M | Waunlwyd Street | 18 | |
| 2194 | Binding | Arthur | M | Cadwgan Street | 20 | |
| 2167 | Bird | Edward | M | Brookland Street | 27 | |
| 129 | Bishop | Elizabeth | F | Commercial Street | 52 | |
| 1807 | Bishop | Walter | M | Commercial Street | 52 | Yes |
| 1161 | Blake | Frank | M | Oakfield Street | 94 | |
| 1120 | Boobyer | Charles | M | Oakfield Street | 73 | |
| 1589 | Boobyer | Elizabeth | F | Waungoch Street | 19 | |
| 1121 | Boobyer | Martha Anne | F | Oakfield Street | 73 | |
| 2238 | Boobyer | William Isaac | M | Waungoch Street | 19 | Yes |
| 1588 | Boobyer | Worthy | M | Waungoch Street | 19 | |
| 2433 | Bourton | Thomas Charles | M | Llewellyn Street | 6a | |
| 2434 | Bourton | Victoria Louise | F | Llewellyn Street | 6a | |
| 2314 | Bowden | Ann Eliza | F | Nantymoel Huts | 1 | |
| 1639 | Bowden | Rosa Anne | F | Waunfach Street | 18 | |
| 1638 | Bowden | Thomas | M | Waunfach Street | 18 | |
| 2519 | Boweden | Charles | M | Nantymoel Huts | 1 | |
| 1379 | Bowen | Annie | F | Brookland Street | 27 | |
| 1378 | Bowen | Charles | M | Brookland Street | 27 | |
| 94 | Bowen | David | M | Commercial Street | 35 | |
| 2079 | Bowen | James | M | Oakfield Street | 58 | Yes |
| 682 | Bowen | John | F | Chapel Terrace | 5 | |
| 13 | Bowen | Margaret | F | Howell Street | 6 | |
| 95 | Bowen | Mary Ann | F | Commercial Street | 35 | |
| 1774 | Bowen | Morgan | M | Howell Street | 6 | Yes |
| 2484 | Bowen | Richard | M | Garron Street | 1 | |
| 1087 | Bowen | Robert | M | Oakfield Street | 58 | |
| 683 | Bowen | Rosina Lois | F | Chapel Terrace | 5 | |
| 1088 | Bowen | Sarah | F | Oakfield Street | 58 | |
| 1795 | Bowen | Thomas | M | Commercial Street | 36 | |
| 2524 | Bowen | William Henry | M | Glenavon Terrace | 4 | Yes |
| 1507 | Brace | Phoebe | F | Cadwgan Street | 41 | |
| 127 | Brace | Sarah | F | Commercial Street | 51 | |
| 1506 | Brace | William | M | Cadwgan Street | 41 | |
| 15 | Braham | Hannah | F | Howell Street | 7 | |
| 14 | Braham | John William | M | Howell Street | 7 | |
| 1232 | Bright | Jesse | M | John Street | 34 | |
| 1233 | Bright | Mary | F | John Street | 34 | |
| 2480 | Brock | Lizzie | F | Llewellyn Street | 31 | |
| 2481 | Brock | Thomas | M | Llewellyn Street | 31 | |
| 1101 | Brooks | Thomas | M | Oakfield Street | 64 | |
| 1102 | Brooks | William | M | Oakfield Street | 64 | |
| 1708 | Brown | Catherine | F | Waunlwyd Street | 37 | |
| 2276 | Brown | Charles | M | Waunlwyd Street | 37 | |
| 2001 | Brown | Charles Henry | M | Dinam Street | 36 | |
| 1012 | Brown | Ellen | F | Oakfield Street | 18 | |
| 2060 | Brown | Ernest | M | Oakfield Street | 18 | Yes |
| 1011 | Brown | John | M | Oakfield Street | 18 | |
| 2059 | Brown | Richard | M | Oakfield Street | 18 | |
| 1919 | Brown | Sydney | M | Blandy Terrace | 2 | |
| 1892 | Brown | Thomas | M | Pembroke Terrace | 14 | |
| 1749 | Brown | Thomas John | M | Arnant Villas | 3 | |
| 626 | Brown | William | M | Cardigan Terrace | 8 | |
| 1707 | Brown | William | M | Waunlwyd Street | 37 | |
| 1996 | Bryant | Alfred | M | Dinam Street | 31 | Yes |
| 1644 | Bryant | Frances Elizabeth | F | Waunfach Street | 20 | |
| 735 | Bryant | Francis Charles | M | Dinam Street | 22 | |
| 1643 | Bryant | James | M | Waunfach Street | 20 | |
| 751 | Bryant | John | M | Dinam Street | 31 | |
| 406 | Bryant | Mary Jane | F | Graig Fryn Terrace | 19 | |
| 752 | Bryant | Mary Jane | F | Dinam Street | 31 | |
| 736 | Bryant | Sarah Ellen | F | Dinam Street | 22 | |
| 418 | Bryant | Sydney George | M | Church Terrace | 4 | |
| 405 | Bryant | William John | M | Graig Fryn Terrace | 19 | |
| 1190 | Bryce | Walter | M | John Street | 8 | |
| 928 | Buckmaster | Arthur | M | Ogwy Street | 56 | |
| 572 | Budd | Caroline Ellen | F | Stormy Road | 4 | |
| 1310 | Budd | Frederick Joanathan | M | Brynogwy Terrace | 14 | |
| 1311 | Budd | Mary | F | Brynogwy Terrace | 14 | |
| 571 | Budd | Stephen Henry | M | Stormy Road | 4 | |
| 2013 | Burke | John | M | Park Street | 4 | Yes |
| 804 | Burke | Mary Wallen | F | Park Street | 4 | |
| 2135 | Burkle | Richard | M | Blaenogwy Terrace | 2 | |
| 465 | Burtle | Benjamin Thomas | M | Pembroke Terrace | 19 | |
| 466 | Burtle | Mary Elizabeth | F | Pembroke Terrace | 19 | |
| 2287 | Butson | frederick george | M | Gwendoline Terrace | 18 | |
| 1894 | Calcutt | George | M | Pembroke Terrace | 21 | |
| 1260 | Carp | Eva | F | John Street | 60 | |
| 2125 | Carp | William | M | John Street | 60 | |
| 1259 | Carp | William Robert | M | John Street | 60 | |
| 1003 | Carpenter | Henry John | M | Oakfield Street | 13 | |
| 1004 | Carpenter | Sophia | F | Oakfield Street | 13 | |
| 615 | Carroll | Peter | M | Cardigan Terrace | 2a | |
| 2077 | Chamberlain | Charles | M | Oakfield Street | 52 | |
| 1078 | Chamberlain | Herbert | M | Oakfield Street | 52 | |
| 2055 | Chappell | John | M | Oakfield Street | 16 | |
| 1266 | Cheeseman | Annie | F | John Street | 66 | |
| 1265 | Cheeseman | John | M | John Street | 66 | |
| 2030 | Chilcott | Alfred | M | Park Street | 19 | |
| 1226 | Chilcott | David | M | John Street | 31 | |
| 2031 | Chilcott | Edward | M | Park Street | 19 | Yes |
| 1017 | Chilcott | Isiah | M | Oakfield Street | 20 | |
| 830 | Chilcott | James | M | Park Street | 19 | |
| 1227 | Chilcott | Winifred | F | John Street | 31 | |
| 2328 | Chipstow | Alfred James | M | Glenavon Terrace | 5 | |
| 2341 | Chislett | Caroline Elizabeth | F | Nantymoel Row | 4 | |
| 2342 | Chislett | John | M | Nantymoel Row | 4 | |
| 2310 | Chown | Alice Dorothy | F | Waunlwyd Street | 26 | |
| 1693 | Chown | Edward | M | Waunlwyd Street | 26 | Yes |
| 1844 | Clack | Henry | M | Vale View Terrace | 22 | |
| 297 | Clack | William | M | Vale View Terrace | 22 | |
| 1728 | Clark | Amelia | F | Gwendoline Terrace | 10 | |
| 84 | Clark | Charles Albert | M | Commercial Street | 31 | |
| 85 | Clark | Hannah Elizabeth | F | Commercial Street | 31 | |
| 1727 | Clark | William | M | Gwendoline Terrace | 10 | |
| 2082 | Clarke | Edward John | M | Oakfield Street | 64 | Yes |
| 2317 | Clatworthy | Edwin | M | Nantymoel Huts | 3 | Yes |
| 1301 | Clatworthy | Francis | M | Brynogwy Terrace | 9 | |
| 2078 | Clatworthy | Frederick James | M | Oakfield Street | 55 | Yes |
| 2131 | Clatworthy | John | M | John Street | 82 | |
| 1051 | Clatworthy | Martha | F | Oakfield Street | 37 | |
| 1084 | Clatworthy | Mary | F | Oakfield Street | 55 | |
| 1302 | Clatworthy | Rose | F | Brynogwy Terrace | 9 | |
| 1083 | Clatworthy | William | M | Oakfield Street | 55 | |
| 1050 | Clatworthy | William John | M | Oakfield Street | 37 | Yes |
| 1968 | Clayton | David Llewllyn | M | Chapel Terrace | 10 | |
| 609 | Clayton | Edward | M | Ogmore Terrace | 13 | |
| 1933 | Clayton | Edward (Junior) | M | Ogmore Terrace | 13 | |
| 2490 | Clayton | Isabel | F | Garron Street | 4 | |
| 2491 | Clayton | John | M | Garron Street | 4 | Yes |
| 1934 | Clayton | Moses | M | Ogmore Terrace | 13 | |
| 692 | Clayton | Phoebe | F | Chapel Terrace | 10 | |
| 1969 | Clayton | Richard Thomas | M | Chapel Terrace | 10 | Yes |
| 1142 | Cole | Catherine | F | Oakfield Street | 84 | |
| 759 | Cole | Elizabeth | F | Dinam Street | 33b | |
| 1375 | Cole | Emma | F | Brookland Street | 25 | |
| 758 | Cole | George | M | Dinam Street | 33b | |
| 1141 | Cole | William | M | Oakfield Street | 84 | |
| 2234 | Collins | Solomon | M | Waungoch Street | 12 | |
| 628 | Constantine | Ellen | F | Cardigan Terrace | 9 | |
| 627 | Constantine | George | M | Cardigan Terrace | 9 | |
| 666 | Cook | Annie | F | Blaenogwr Terrace | 15 | |
| 1018 | Cook | Edward | M | Oakfield Street | 21 | |
| 1960 | Cook | George | M | Blaenogwr Terrace | 15 | |
| 33 | Cook | Henry | M | Commercial Street | 7 | |
| 1019 | Cook | Levina | F | Oakfield Street | 21 | |
| 665 | Cook | William | M | Blaenogwr Terrace | 15 | |
| 931 | Cook | William Jonathan | M | Ogwy Street | 59 | |
| 1716 | Copnar | Ethel | F | Gwendoline Terrace | 4 | |
| 1473 | Cornelius | Alice | F | Cadwgan Street | 24 | |
| 1472 | Cornelius | John | M | Cadwgan Street | 24 | |
| 2196 | Cornelius | Richard Thomas | M | Cadwgan Street | 24 | |
| 128 | Cornelius | William | M | Commercial Street | 52 | |
| 2399 | Cottingham | Elizabeth | F | Court Colman Street | 6 | |
| 2400 | Cottingham | John David | M | Court Colman Street | 6 | |
| 427 | Cousins | John | M | Church Terrace | 9 | |
| 2075 | Cousins | John | M | Oakfield Street | 48 | |
| 428 | Cousins | Rosina | F | Church Terrace | 9 | |
| 2449 | Coward | William | M | Llewellyn Street | 15 | |
| 1154 | Cox | Abel | M | Oakfield Street | 90 | |
| 480 | Cox | Amelia | F | Pembroke Terrace | 26 | |
| 2576 | Cox | Benjamin | M | Frampton Cottage | N/A | |
| 1651 | Cox | Edward | M | Waunfach Street | 27 | |
| 2512 | Cox | Edward | M | Frampton Cottage | N/A | |
| 479 | Cox | Edward Ernest | M | Pembroke Terrace | 26 | |
| 2513 | Cox | Emily | F | Frampton Cottage | N/A | |
| 1155 | Cox | Esther | F | Oakfield Street | 90 | |
| 2485 | Cox | Francis E. | M | Garron Street | 2 | |
| 2486 | Cox | Joseph | M | Garron Street | 2 | |
| 1652 | Cox | Kate | F | Waunfach Street | 27 | |
| 2141 | Crocker | Albert | M | Brookland Street | 2 | Yes |
| 1623 | Crocker | William | M | Waunfach Street | 9 | |
| 1169 | Croft | Annie Elizabeth | F | Oakfield Street | 98 | |
| 1168 | Croft | George | M | Oakfield Street | 98 | |
| 1076 | Cross | George | M | Oakfield Street | 52 | |
| 1077 | Cross | Jane | F | Oakfield Street | 52 | |
| 2464 | Curtis | Alice Maud | F | Llewellyn Street | 23 | |
| 2465 | Curtis | Henry | M | Llewellyn Street | 23 | |
| 1321 | Daniel | Edith Annie | F | Brynogwy Terrace | 21 | |
| 1172 | Daniel | Gwenllian | F | Oakfield Street | 100 | |
| 1171 | Daniel | Samuel | M | Oakfield Street | 100 | |
| 1320 | Daniel | William John | M | Brynogwy Terrace | 21 | |
| 1842 | Daniels | David Rees | M | Vale View Terrace | Rhystyd House | |
| 2195 | Daniels | Frederick | M | Cadwgan Street | 20 | |
| 2358 | Darby | Eli | M | Nantymoel Row | 14 | |
| 2028 | Davey | Frederick | M | Park Street | 18 | |
| 902 | Davey | George | M | Ogwy Street | 39 | |
| 898 | David | Annie | F | Ogwy Street | 36 | |
| 273 | David | Edward | M | Vale View Terrace | 13 | |
| 1767 | David | Edward | M | Arnant Villas | Glanrhyd | |
| 869 | David | Elizabeth | F | Ogwy Street | 23 | |
| 897 | David | Evan | M | Ogwy Street | 36 | |
| 1187 | David | Evan John | M | John Street | 6 | |
| 2301 | David | Illtyd | M | Arnant Villas | Glanrhyd | |
| 868 | David | Iorwerth | M | Ogwy Street | 22 | |
| 892 | David | John | M | Ogwy Street | 34 | |
| 274 | David | Margaret Ann | F | Vale View Terrace | 13 | |
| 893 | David | Mary Ann | F | Ogwy Street | 34 | |
| 1768 | David | Mehetabel | F | Arnant Villas | Glanrhyd | |
| 825 | David | Phillip | M | Park Street | 16 | |
| 824 | David | Thomas | M | Park Street | 16 | |
| 2025 | David | Thomas (Junior) | M | Park Street | 16 | |
| 1949 | Davies | Albert | M | Blaenogwr Terrace | 8 | |
| 471 | Davies | Alfred | M | Pembroke Terrace | 22 | |
| 491 | Davies | Alfred | M | Pembroke Terrace | 32 | |
| 1211 | Davies | Alfred George | M | John Street | 22 | |
| 967 | Davies | Alfred John | M | Ogwy Street | 79 | |
| 1732 | Davies | Alfred John | M | Gwendoline Terrace | 14 | |
| 721 | Davies | Amy | F | Dinam Street | 14 | |
| 533 | Davies | Annie | F | Osborne Terrace | 7 | |
| 1365 | Davies | Annie | F | Brookland Street | 21 | |
| 1502 | Davies | Annie | F | Cadwgan Street | 39 | |
| 1005 | Davies | Benjamin | M | Oakfield Street | 14 | |
| 503 | Davies | Caroline | F | Rowland Terrace | 4 | |
| 475 | Davies | Charles | M | Pembroke Terrace | 24 | |
| 1109 | Davies | Charles | M | Oakfield Street | 68 | |
| 1212 | Davies | Charlotte Elizabeth | F | John Street | 22 | |
| 363 | Davies | Christmas | M | Vale View Terrace | 55 | |
| 476 | Davies | Clara Mary | F | Pembroke Terrace | 24 | |
| 170 | Davies | Daniel | M | Station Road | F | |
| 245 | Davies | Daniel | M | Station Road | 54 | |
| 269 | Davies | Daniel | M | Vale View Terrace | 10 | |
| 912 | Davies | Daniel | M | Ogwy Street | 45 | |
| 2283 | Davies | Daniel | M | Gwendoline Terrace | 11 | |
| 1450 | Davies | Daniel James | M | Cadwgan Street | 12 | |
| 194 | Davies | David | M | Station Road | 21 | |
| 234 | Davies | David | M | Station Road | 48 | |
| 1325 | Davies | David | M | Brookland Street | 2 | |
| 1665 | Davies | David | M | Waunlwyd Street | 11 | |
| 1862 | Davies | David | M | Graig Fryn Terrace | 1 | |
| 1869 | Davies | David | M | Graig Fryn Terrace | 10 | Yes |
| 2241 | Davies | David | M | Waungoch Street | 26 | |
| 2527 | Davies | David | M | Nantymoel Row | 3 | |
| 2388 | Davies | David Daniel | M | Court Colman Street | 1 | |
| 2096 | Davies | David John | M | Oakfield Street | 76 | Yes |
| 878 | Davies | David Thomas | M | Ogwy Street | 28 | |
| 1833 | Davies | Davy | M | Station Road | 49 | |
| 190 | Davies | Edward Lewis | M | Station Road | 19 | |
| 1852 | Davies | Edwin | M | Vale View Terrace | 41 | |
| 7 | Davies | Elizabeth | F | Howell Street | 2 | |
| 195 | Davies | Elizabeth | F | Station Road | 21 | |
| 235 | Davies | Elizabeth | F | Station Road | 48 | |
| 449 | Davies | Elizabeth | F | Pembroke Terrace | 9 | |
| 913 | Davies | Elizabeth | F | Ogwy Street | 45 | |
| 1469 | Davies | Elizabeth | F | Cadwgan Street | 22 | |
| 1549 | Davies | Elizabeth | F | Waunwen Terrace | 21 | |
| 80 | Davies | Elizabeth Ann | F | Liverpool House | N/A | |
| 1394 | Davies | Elizabeth Ann | F | Brookland Street | 34 | |
| 2347 | Davies | Elizabeth Ann | F | Nantymoel Row | 8 | |
| 191 | Davies | Elizabeth Jane | F | Station Road | 19 | |
| 474 | Davies | Elizabeth Mary | F | Pembroke Terrace | 23 | |
| 1603 | Davies | Esther | F | Waungoch Street | 26 | |
| 364 | Davies | Evan | M | Vale View Terrace | 56 | |
| 1214 | Davies | Evan | M | John Street | 24 | |
| 1764 | Davies | Evan | M | Arnant Villas | 11 | |
| 46 | Davies | Frances Anne | F | Commercial Street | 12 | |
| 1688 | Davies | Fred | M | Waunlwyd Street | 24 | |
| 1213 | Davies | Frederick | M | John Street | 23 | |
| 2552 | Davies | Frederick Theophilus | M | Court Colman Street | 1 | Yes |
| 473 | Davies | George | M | Pembroke Terrace | 23 | |
| 1460 | Davies | George | M | Cadwgan Street | 17 | |
| 2192 | Davies | George (Junior) | M | Cadwgan Street | 17 | |
| 321 | Davies | George Edwards | M | Vale View Terrace | 35 | |
| 1139 | Davies | Gilbert | M | Oakfield Street | 83 | |
| 1075 | Davies | Gwen | F | Oakfield Street | 51 | |
| 2389 | Davies | Gwen | F | Court Colman Street | 1 | |
| 27 | Davies | Gwenllian | F | Commercial Street | 5 | |
| 2290 | Davies | Gwyn Davies | M | Gwendoline Terrace | 19 | Yes |
| 2173 | Davies | Harold | M | Brookland Street | 34 | Yes |
| 186 | Davies | Harriett | F | Station Road | 16 | |
| 1726 | Davies | Harriett | F | Gwendoline Terrace | 9 | |
| 826 | Davies | Henry | M | Park Street | 17 | |
| 1024 | Davies | Henry | M | Oakfield Street | 24 | |
| 1840 | Davies | Henry | M | Vale View Terrace | Darran Villa | |
| 2056 | Davies | Henry | M | Oakfield Street | 17 | Yes |
| 2095 | Davies | Henry | M | Oakfield Street | 76 | Yes |
| 1074 | Davies | Henry James | M | Oakfield Street | 51 | |
| 532 | Davies | Herbert | M | Osborne Terrace | 7 | |
| 42 | Davies | Idris | M | Nantymoel Hotel | N/A | |
| 2331 | Davies | Isabel | F | Glenavon Terrace | 7 | |
| 1503 | Davies | Ivor | M | Cadwgan Street | 40 | |
| 2554 | Davies | Ivor | M | Llewellyn Street | 7 | |
| 440 | Davies | James | M | Pembroke Terrace | 4 | |
| 1364 | Davies | James | M | Brookland Street | 21 | |
| 1369 | Davies | James | M | Brookland Street | 23 | |
| 1691 | Davies | James | M | Waunlwyd Street | 26 | |
| 2420 | Davies | James | M | Brynhyfryd | 1 | |
| 1002 | Davies | James Albert | M | Oakfield Street | 12 | |
| 2099 | Davies | James Edwards | M | Oakfield Street | 76 | Yes |
| 171 | Davies | Jane | F | Station Road | 9 | |
| 343 | Davies | Jane | F | Vale View Terrace | 45 | |
| 1670 | Davies | Jane | F | Waunlwyd Street | 14 | |
| 2442 | Davies | Jane | F | Llewellyn Street | 11a | |
| 1689 | Davies | Jane Elizabeth | F | Waunlwyd Street | 24 | |
| 370 | Davies | Job | M | Graig Fryn Terrace | 1 | |
| 79 | Davies | John | M | Liverpool House | N/A | |
| 113 | Davies | John | M | Commercial Street | 45 | |
| 236 | Davies | John | M | Station Road | 49 | |
| 333 | Davies | John | M | Vale View Terrace | 41 | |
| 342 | Davies | John | M | Vale View Terrace | 45 | |
| 477 | Davies | John | M | Pembroke Terrace | 25 | |
| 618 | Davies | John | M | Cardigan Terrace | 4 | |
| 720 | Davies | John | M | Dinam Street | 14 | |
| 807 | Davies | John | M | Park Street | 6 | |
| 1248 | Davies | John | M | John Street | 48 | |
| 1602 | Davies | John | M | Waungoch Street | 26 | |
| 1687 | Davies | John | M | Waunlwyd Street | 23 | |
| 1863 | Davies | John | M | Graig Fryn Terrace | 1 | |
| 1948 | Davies | John | M | Blaenogwr Terrace | 8 | |
| 2089 | Davies | John | M | Oakfield Street | 68 | Yes |
| 705 | Davies | John Bunyan | M | Dinam Street | 7 | |
| 2298 | Davies | John David | M | Arnant Villas | 11 | |
| 653 | Davies | John Seymour | M | Blaenogwr Terrace | 7 | |
| 30 | Davies | Joseph | M | Commercial Street | 6 | |
| 178 | Davies | Joseph | M | Station Road | 12 | |
| 365 | Davies | Katie | F | Vale View Terrace | 56 | |
| 2243 | Davies | Lewis | M | Waunfach | 3 | |
| 1819 | Davies | Lewis Henry | M | Station Road | 11 | |
| 1857 | Davies | Lewis John | M | Vale View Terrace | 55 | |
| 237 | Davies | Margaret | F | Station Road | 49 | |
| 441 | Davies | Margaret | F | Pembroke Terrace | 4 | |
| 1326 | Davies | Margaret | F | Brookland Street | 2 | |
| 478 | Davies | Margaret Ann | F | Pembroke Terrace | 25 | |
| 1086 | Davies | Margaret Ann | F | Oakfield Street | 56 | |
| 1765 | Davies | Margaret Ann | F | Arnant Villas | 11 | |
| 1451 | Davies | Margaret Jane | F | Cadwgan Street | 1213 | |
| 334 | Davies | Martha | F | Vale View Terrace | 41 | |
| 246 | Davies | Mary | F | Station Road | 54 | |
| 827 | Davies | Mary | F | Park Street | 17 | |
| 2435 | Davies | Mary | F | Llewellyn Street | 7 | |
| 472 | Davies | Mary Ann | F | Pembroke Terrace | 22 | |
| 1029 | Davies | Mary Ann | F | Oakfield Street | 26 | |
| 1215 | Davies | Mary Ann | F | John Street | 24 | |
| 1528 | Davies | Mary Ann | F | Waunwen Terrace | 8 | |
| 492 | Davies | Mary Annie | F | Pembroke Terrace | 32 | |
| 179 | Davies | Mary Catherine | F | Station Road | 12 | |
| 706 | Davies | Mary Catherine | F | Dinam Street | 7 | |
| 31 | Davies | Mary Jane | F | Commercial Street | 6 | |
| 1025 | Davies | Mary Jane | F | Oakfield Street | 24 | |
| 2421 | Davies | Matilda | F | Brynhyfryd | 1 | |
| 975 | Davies | Oscar | M | Ogwy Street | 92 | |
| 2286 | Davies | Owen | M | Gwendoline Terrace | 16 | Yes |
| 177 | Davies | Rachael | F | Station Road | 11 | |
| 1370 | Davies | Rachael | F | Brookland Street | 23 | |
| 1725 | Davies | Richard | M | Gwendoline Terrace | 9 | |
| 1883 | Davies | Richard Henry | M | Church Terrace | 2 | |
| 1290 | Davies | Richard Hugh | M | Brynogwy Terrace | 2 | |
| 2332 | Davies | Ritus | M | Glenavon Terrace | 7 | |
| 1669 | Davies | Robert | M | Waunlwyd Street | 14 | |
| 1820 | Davies | Robert | M | Station Road | 13 | Yes |
| 1828 | Davies | Robert | M | Station Road | 31 | Yes |
