| Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
|---|---|---|---|---|---|
| Gammon | K | 4 | Nantymoel Row | 35 | Housewife |
| Gammon | George Ed | 4 | Nantymoel Row | 33 | Miner |
| Gammon | G E | 4 | Row | 35 | Miner |
| Gapper | C E | 54 | John Street | 22 | Housewife |
| Gardener | 33 | Cadogan Street | 25 | Housewife | |
| Gardener | A J | 1 | Station Rd | 28 | Miner |
| Gardener | G | 1 | Station Road | 25 | Housewife |
| Garnett | H L | 46 | Station Rd | 23 | Clerk |
| Garnett | R P | 46 | Station Road | 36 | Insurance Agent |
| Garnett | G | 46 | Station Road | 31 | R.O.F |
| George | B E | 11 | Arnant Villas | 37 | Housewife |
| George | M | 13 | Cadogan Street | 26 | Housewife |
| George | D | 13 | Cadogan Terrace | 30 | Miner |
| George | W D | 6 | Cardigan Terrace | 44 | Surface Lab. |
| George | O | 6 | Cardigan Terrace | 42 | Housewife |
| George | M | 6 | Cardigan Terrace | 21 | R.O.F |
| George | M | Beehive | Commercial Street | 26 | Housewife |
| George | G | 20 | Dinam Street | 34 | Housewife |
| George | R G | 20 | Dinam Street | 33 | Miner |
| Gibson | L | 18 | Brookland Terrace | 22 | Domestic |
| Goddard | O | 34 | Cadogan Street | 22 | Housewife |
| Goode | W R | 9 | John St | 26 | Surface Lab |
| Goode | C | 9 | John Street | 26 | Housewife |
| Goodship | T C J | 3 | Station Rd | 37 | Miner |
| Goodship | M M | 3 | Station Road | 38 | Manageress Shop |
| Goodwin | H I | 38 | Brookland Terrace | 45 | Miner |
| Goodwin | E M | 38 | Brookland Terrace | 43 | Housewife |
| Gorwin | S J | 2 | Blandy Terrace | 30 | Miner |
| Gough | R W | 51 | Oakfield Terr | 44 | Miner |
| Gould | J | 20 | Oakfield Terrace | 52 | R.O.F |
| Green | B M | 3 | Llewellyn Street | 32 | R.O.F |
| Green | B M | 3 | Llewellyn Street | 32 | R.O.F |
| Griffin | W A | 104 | Oakfield Terr | 57 | Miner |
| Griffiths | R Ll | 26 | Brookland Terrace | 50 | Miner |
| Griffiths | B | 26 | Brookland Terrace | 25 | Radio Relay Clerk |
| Griffiths | H | 18 | Cadogan Terrace | 44 | Miner |
| Griffiths | E M | 11 | Dinam Street | 37 | Housewife |
| Griffiths | R M | 1 | Garon Terrace | 35 | Housewife |
| Griffiths | R M | 1 | Garon Terrace | 35 | Housewife |
| Griffiths | G | 8 | Heol Ganol | 32 | School Teacher |
| Griffiths | R | 82 | John Street | 52 | Miner |
| Griffiths | A | 1 | Llanharan Terrace | 37 | Housewife |
| Griffiths | J C | 5 | Oakfield Terr | 29 | Quarryman |
| Griffiths | T | 32 | Oakfield Terr | 56 | Miner |
| Griffiths | M S | 5 | Oakfield Terrace | 26 | Housewife |
| Griffiths | Rd W | 6 | Ogwy St | 48 | Miner |
| Griffiths | J | 6 | Park St | 58 | Unemployed |
| Griffiths | E J | 27 | Pembroke Terrace | 43 | R.O.F |
| Griffiths | D B | 40 | Station Rd | 45 | Miner |
| Griffiths | A J | 40 | Station Road | 39 | Insurance Agent |
| Griffiths | M | 17 | Waun Fach | 34 | Housewife |
| Griffiths | W R | 17 | Waun Goch | 47 | Colliery Clerk |
| Griffiths | S | 17 | Waun Goch | 43 | Housewife |
| Griffiths | E J | 13 | Waun Wen | 38 | R.O.F |
| Griffiths | M | 13 | Waun Wen | 31 | R.O.F |
| Grinnel | G | 9 | Court Colman | 23 | Housewife |
| Grinnel | G | 9 | Court Colman | 23 | Housewife |
| Guilliford | G | Bronheufryn | Garon Terr | 40 | Miner |
| Gulliford | A | Broneulwen | Park Street | 34 | Housewife |
| Gunner | M | 6 | Rowland Terrace | 28 | Housewife |
| Gunter | P H | 9 | Ogmore Terrace | 54 | Miner |
| Gunter | I W | 3 | Stormy Lane | 28 | Housewife |
| Gunter | W P | 3 | Stormy Lane | 26 | Miner |
