Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
---|---|---|---|---|---|
Isaac | J | 28 | Brookland Terrace | 56 | Unemployed |
Isaac | B | 28 | Brookland Terrace | 21 | R.O.F |
Isaac | J | 29 | Brookland Terrace | 25 | Miner |
Isaac | E | 45 | Ogwy Street | 33 | Housewife |
Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
---|---|---|---|---|---|
Isaac | J | 28 | Brookland Terrace | 56 | Unemployed |
Isaac | B | 28 | Brookland Terrace | 21 | R.O.F |
Isaac | J | 29 | Brookland Terrace | 25 | Miner |
Isaac | E | 45 | Ogwy Street | 33 | Housewife |
© 2021 Ogmore Vale Local History Society. All rights reserved. Design and hosting: jonhurleydesign.co.uk