Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
---|---|---|---|---|---|
Yendle | F | 15 | Vale View | 20 | R.O.F |
Yexley | E | 19 | Brynogwy Terrace | 28 | R.O.F |
Young | W | 63 | Commercial Street | 43 | R.O.F |
Surname | First Name/Initials | House No/Name | Street | Age | Occupation |
---|---|---|---|---|---|
Yendle | F | 15 | Vale View | 20 | R.O.F |
Yexley | E | 19 | Brynogwy Terrace | 28 | R.O.F |
Young | W | 63 | Commercial Street | 43 | R.O.F |
© 2021 Ogmore Vale Local History Society. All rights reserved. Design and hosting: jonhurleydesign.co.uk