| Surname | Forename or Initial | Date Signed | Employment |
|---|---|---|---|
| Jacob | Thomas | 1908.02.13 | ? |
| James | Alfred J. | 1906.01.23 | ? |
| James | Ben | 1905.12.21 | D Lab Ls |
| James | Benjamin | 1905.12.29 | 1V |
| James | David | 1908.03.12 | ? |
| James | David John | 1905.12.20 | D. Lab. ND |
| James | Evan | 1905.12.21 | N Her NS |
| James | George | 1905.12.21 | 3W |
| James | Henry | 1905.12.21 | ? |
| James | James | 1905.12.21 | 4? |
| James | John | 1905.12.20 | N. Lab. LS |
| James | John | 1905.12.20 | N Labr |
| James | John | 1905.12.21 | 2S |
| James | John | 1906.02.19 | ? |
| James | John | 1907.11.01 | ? |
| James | John | 1908.11.24 | ? |
| James | John V. | 1908.02.04 | ? |
| James | Joseph | 1905.12.20 | 54J |
| James | Joseph | 1906.02.22 | ? |
| James | Joseph | 1907.10.28 | ? |
| James | Owen | 1907.04.09 | ? |
| James | Prees | 1905.12.20 | ? |
| James | Rees | 1905.12.29 | 30W |
| James | Richard | 1905.12.21 | ? |
| James | Richard | 1908.01.02 | ? |
| James | Richard | 1908.11.02 | ? |
| James | Richard | 1908.12.31 | ? |
| James | Thomas | 1906.08.10 | ? |
| James | Thos. Owen | 1908.08.28 | ? |
| James | Tom | 1905.12.20 | 19H |
| James | Tom | 1906.01.30 | ? |
| James | William | 1905.12.20 | 14W |
| James | William | 1906.03.22 | ? |
| James | William | 1908.04.13 | ? |
| James | William George | 1906.04.30 | ? |
| James | William Morgan | 1905.12.21 | Surface |
| Jeffreys | ? | 1906.01.02 | Doorboy Rd |
| Jehu | William | 1906.05.16 | ? |
| Jenkins | Benjamin | 1907.09.16 | ? |
| Jenkins | C. | 1905.12.20 | ? |
| Jenkins | Caleb | 1905.12.21 | Smith |
| Jenkins | Charles | 1905.12.20 | 12D |
| Jenkins | D. | 1907.07.05 | ? |
| Jenkins | D.J. | 1905.12.21 | K |
| Jenkins | David Ken | 1905.12.21 | 20W |
| Jenkins | Edgar | 1905.12.20 | ? |
| Jenkins | Edmund | 1908.12.02 | ? |
| Jenkins | Edwin | 1905.12.20 | 50K |
| Jenkins | Fred | 1905.12.20 | 2R |
| Jenkins | George | 1905.12.20 | ? |
| Jenkins | Griff | 1905.12.21 | Collier NS |
| Jenkins | John | 1905.12.20 | 10 |
| Jenkins | John | 1905.12.20 | Ostler |
| Jenkins | John H | 1905.12.21 | 1K |
| Jenkins | Levi | 1905.12.29 | 9K |
| Jenkins | Lewis | 1906.11.27 | ? |
| Jenkins | Mark | 1905.12.21 | ? |
| Jenkins | Oliver Lloyd | 1905.12.20 | ? |
| Jenkins | Ricahrd | 1905.12.21 | ? |
| Jenkins | S. L. | 1905.12.20 | Doorboy |
| Jenkins | Thomas | 1905.12.20 | ? |
| Jenkins | Thomas | 1905.12.20 | ? |
| Jenkins | Thos | 1905.12.21 | ? |
| Jenkins | W | 1906.06.11 | ? |
| Jenkins | W G | 1905.12.20 | Incline |
| Jenkins | William J. | 1908.05.13 | ? |
| Jobs | Morris | 1905.12.20 | 4S |
| John | Abel Thomas | 1906.10.17 | ? |
| John | Clark | 1907.07.04 | ? |
| John | Daniel | 1905.12.20 | Hitcher |
| John | Daniel James | 1906.07.05 | ? |
| John | David | 1905.12.21 | Rds US |
| John | David | 1907.03.25 | ? |
| John | Ed. Francis | 1907.07.12 | ? |
| John | Edward | 1906.08.27 | ? |
| John | Francis | 1905.12.20 | 13K |
| John | Frederick W | 1905.12.21 | 42K |
| John | George | 1905.12.20 | 3O |
| John | Griffith | 1905.12.21 | ? |
| John | Howell | 1905.12.21 | ? |
| John | James | 1905.12.20 | 15U |
| John | James | 1906.06.12 | ? |
| John | James | 1906.08.09 | ? |
| John | James Henry | 1908.02.26 | ? |
| John | John | 1905.12.20 | Chaff Stons |
| John | John | 1905.12.21 | ? |
| John | Morgan | 1908.05.12 | ? |
| John | Robert | 1905.12.30 | 17J |
| John | William | 1905.12.21 | 5W |
| John | William | 1907.12.31 | ? |
| John | Wm | 1905.12.21 | 74J |
| Johns | Hannibal | 1905.12.29 | D Hlr NS |
| Johns | James | 1905.12.20 | ? |
| Jomes | Jenkin | 1907.11.25 | ? |
| Jomes | John | 1905.12.20 | Doorboy |
| Jones | ? | 1905.12.20 | 55R |
| Jones | ? | 1905.12.20 | 56K |
| Jones | ? B. | 1905.12.21 | ? |
| Jones | Abraham | 1905.12.20 | Oiler |
| Jones | Alex | 1905.12.20 | 30K |
| Jones | Alfred | 1908.04.03 | ? |
| Jones | Benjamin | 1905.12.20 | N. Lab Hitc? |
| Jones | Charles | 1907.03.13 | ? |
| Jones | Chas. | 1905.12.29 | D Mlr NS |
| Jones | Christopher | 1906.04.26 | ? |
| Jones | Daniel | 1905.12.21 | ? |
| Jones | Daniel | 1908.01.02 | ? |
| Jones | David | 1905.12.20 | Timb LS |
| Jones | David | 1905.12.21 | ? |
| Jones | david | 1905.12.20 | 13W |
| Jones | David | 1905.12.21 | 14D |
| Jones | David | 1905.12.21 | N Hlr US |
| Jones | David | 1905.12.21 | 65J |
| Jones | David | 1905.12.29 | Surface |
| Jones | David | 1907.03.14 | ? |
| Jones | David | 1907.08.20 | ? |
| Jones | David J | 1905.12.21 | 50J |
| Jones | David John | 1905.12.21 | ? |
| Jones | David John | 1908.06.22 | ? |
| Jones | David Robert | 1907.10.07 | ? |
| Jones | Dd Jno | 1905.12.20 | Anderg leg? |
| Jones | E J | 1905.12.20 | 55K |
| Jones | Edward | 1905.12.21 | ? |
| Jones | Edward J | 1905.12.21 | Doorboy |
| Jones | Edward J. | 1908.04.13 | ? |
| Jones | Edward L | 1906.07.25 | ? |
| Jones | Edwin Lewis | 1905.12.20 | Doorboy |
| Jones | Evan | 1907.01.08 | ? |
| Jones | Evan | 1907.04.09 | ? |
| Jones | Francis | 1905.12.20 | Tipper |
| Jones | Francis | 1907.10.28 | ? |
| Jones | Frederick | 1908.05.11 | ? |
| Jones | Gareth? | 1905.12.20 | ? |
| Jones | Geoff | 1905.12.20 | ? |
| Jones | George | 1905.12.21 | Mason |
| Jones | George | 1906.10.24 | ? |
| Jones | George Herbert | 1907.01.30 | ? |
| Jones | Griffith | 1905.12.21 | ? |
| Jones | Gwilym S. | 1908.03.10 | ? |
| Jones | Gwilym Treharne | 1905.12.20 | M Lab |
| Jones | Henry | 1905.12.20 | ? |
| Jones | Henry | 1905.12.21 | 40V |
| Jones | Henry | 1906.01.03 | ? |
| Jones | Hugh | 1905.12.20 | N. Lab US |
| Jones | Hugh | 1905.12.20 | ? |
| Jones | Hugh | 1906.08.27 | ? |
| Jones | Hugh | 1907.01.15 | ? |
| Jones | Hugh | 1907.06.11 | ? |
| Jones | Hugh | 1908.01.08 | ? |
| Jones | Hugh | 1908.02.10 | ? |
| Jones | Humphrey | 1905.12.20 | 18X |
| Jones | Isaac | 1905.12.20 | Timb US |
| Jones | Isaac | 1905.12.21 | 4S |
| Jones | Isaac | 1905.12.21 | Lamps |
| Jones | Isaac | 1906.06.26 | ? |
| Jones | James | 1905.12.20 | 6P |
| Jones | James | 1907.10.10 | ? |
| Jones | James | 1907.11.07 | ? |
| Jones | John | 1905.12.20 | Timb LS |
| Jones | John | 1905.12.20 | 43V |
| Jones | John | 1905.12.20 | Timb NS |
| Jones | John | 1905.12.20 | 9S |
| Jones | John | 1905.12.20 | ? |
| Jones | John | 1905.12.20 | ? |
| Jones | John | 1905.12.21 | ? |
| Jones | John | 1905.12.21 | Salvage |
| Jones | John | 1906.01.08 | ? |
| Jones | John | 1906.08.21 | ? |
| Jones | John | 1907.09.26 | ? |
| Jones | John | 1907.10.15 | ? |
| Jones | John | 1908.06.15 | ? |
| Jones | John | 1908.07.06 | ? |
| Jones | John | 1908.10.13 | ? |
| Jones | John | 1908.12.15 | ? |
| Jones | John Allan | 1905.12.29 | D Hlr NS |
| Jones | John E. | 1908.10.26 | ? |
| Jones | John Edw. | 1908.06.29 | ? |
| Jones | John L | 1906.07.31 | ? |
| Jones | John M | 1905.12.20 | ? |
| Jones | john M | 1905.12.20 | J |
| Jones | John M. | 1907.03.14 | ? |
| Jones | John M. | 1907.03.19 | ? |
| Jones | John M. | 1908.07.10 | ? |
| Jones | John Owen | 1905.12.23 | Incline |
| Jones | John Rhys | 1906.03.09 | ? |
| Jones | John Robert | 1907.10.08 | ? |
| Jones | L. H. | 1907.07.22 | ? |
| Jones | Lewis | 1905.12.20 | Incline LS |
| Jones | Lewis | 1907.11.01 | ? |
| Jones | Lewis | 1908.12.31 | ? |
| Jones | Morris | 1907.11.29 | ? |
| Jones | Osborne | 1907.04.19 | ? |
| Jones | Owen | 1905.12.20 | N. HLR US |
| Jones | Owen | 1905.12.20 | 9Y |
| Jones | Owen | 1906.02.12 | ? |
| Jones | Owen | 1906.11.15 | ? |
| Jones | Owen | 1907.04.29 | ? |
| Jones | R H | 1905.12.20 | ? |
| Jones | R. | 1908.06.23 | ? |
| Jones | Rees | 1907.05.13 | ? |
| Jones | Rees | 1907.07.09 | ? |
| Jones | Rees Lewis | 1906.08.21 | ? |
| Jones | Richard | 1905.12.20 | ? |
| Jones | Richard | 1905.12.29 | N Lab NS |
| Jones | Richard | 1908.10.07 | ? |
| Jones | Richard Lloyd | 1905.12.21 | D Hlr Ls |
| Jones | Robert | 1905.12.20 | 26K |
| Jones | Robert | 1906.01.16 | ? |
| Jones | Robert | 1907.03.04 | ? |
| Jones | Robert W. | 1908.02.11 | ? |
| Jones | Roger | 1905.12.21 | Doorboy NS |
| Jones | Rowland | 1908.09.14 | ? |
| Jones | Samuel | 1906.09.13 | ? |
| Jones | Stanley | 1905.12.20 | 4Z |
| Jones | T. C. | 1908.04.23 | ? |
| Jones | Th. John | 1908.10.30 | ? |
| Jones | Thomas | 1905.12.20 | ? |
| Jones | Thomas | 1905.12.20 | ? |
| Jones | Thomas | 1905.12.20 | 67J |
| Jones | thomas | 1905.12.21 | ? |
| Jones | Thomas | 1907.03.14 | ? |
| Jones | Thomas | 1907.12.16 | ? |
| Jones | Thomas | 1908.08.13 | ? |
| Jones | Thomas | 1908.10.22 | ? |
| Jones | Thomas E | 1905.12.20 | UGK |
| Jones | Thomas Henry | 1907.03.19 | ? |
| Jones | Thomas K | 1905.12.20 | ? |
| Jones | Thos. | 1905.12.20 | D Lanb NS |
| Jones | W J | 1905.12.20 | ? |
| Jones | W J | 1907.02.05 | ? |
| Jones | W. J. | 1908.12.16 | ? |
| Jones | William | 1905.12.20 | ? |
| Jones | William | 1905.12.20 | ? |
| Jones | William | 1905.12.20 | N Lab |
| Jones | William | 1906.01.03 | ? |
| Jones | William | 1906.01.04 | ? |
| Jones | William | 1906.10.08 | ? |
| Jones | William | 1906.11.14 | ? |
| Jones | William | 1907.03.04 | ? |
| Jones | William | 1907.03.04 | ? |
| Jones | William | 1907.06.06 | ? |
| Jones | William | 1907.06.19 | ? |
| Jones | William | 1907.10.16 | ? |
| Jones | William E | 1905.12.21 | ? |
| Jones | William Mathew | 1905.12.20 | Doorboy |
| Jones | William Morris | 1908.03.04 | ? |
| Jones (3rd) | William | 1905.12.20 | N Labr |
| Jones 1st | Ed | 1905.12.20 | ? |
| Jones 2nd | Edward | 1905.12.20 | ? |
| Jons | William | 1905.12.20 | 57K |
| Joyner | Charles Albert | 1908.01.01 | ? |
