| Surname | Forename or Initial | Date Signed | Employment |
|---|---|---|---|
| Laity | R | 1905.12.20 | 38K |
| Lake | Taliesin | 1906.02.05 | ? |
| Lawrence | Benjamin | 1905.12.20 | ? |
| Lawrence | C. L.? | 1908.05.01 | ? |
| Lawrence | Henry | 1906.08.20 | ? |
| Leek | Robert | 1908.10.07 | ? |
| Leek | Robert | 1908.10.07 | ? |
| Leeson | Walter | 1905.12.20 | Screens |
| Lester | J | 1905.12.20 | ? |
| Levin | Reuben | 1907.01.15 | ? |
| Lewis | Albert Edward | 1908.03.02 | ? |
| Lewis | Bertie | 1907.04.16 | ? |
| Lewis | D | 1907.04.11 | ? |
| Lewis | Daniel | 1905.12.21 | ? |
| Lewis | David | 1905.12.20 | 13K |
| Lewis | David | 1907.09.24 | ? |
| Lewis | David | 1908.07.09 | ? |
| Lewis | Edward | 1905.12.20 | ? |
| Lewis | Ernest | 1905.12.21 | ? |
| Lewis | Ernest | 1909.01.07 | ? |
| Lewis | Evan | 1905.12.21 | ? |
| Lewis | Evan | 1906.07.02 | ? |
| Lewis | Evan R. | 1905.12.20 | 31K |
| Lewis | George | 1905.12.20 | 32K |
| Lewis | Gomer | 1905.12.20 | 30K |
| Lewis | Henry | 1905.12.20 | ? |
| Lewis | Howell | 1905.12.20 | 24K |
| Lewis | John | 1905.12.20 | 27H |
| Lewis | John | 1905.12.20 | ? |
| Lewis | John | 1905.12.20 | 10X |
| Lewis | John | 1905.12.21 | Plate Layer |
| Lewis | John | 1908.08.10 | ? |
| Lewis | John | 1908.09.07 | ? |
| Lewis | John H. | 1908.01.06 | ? |
| Lewis | Joseph | 1905.12.20 | Timb LS |
| Lewis | Lewis | 1908.03.31 | ? |
| Lewis | Maldwyn | 1905.12.21 | D Hlr NS |
| Lewis | Maldwyn | 1906.10.08 | ? |
| Lewis | Maurice | 1905.12.21 | 3W |
| Lewis | Owen | 1905.12.20 | N Haul LS |
| Lewis | Owen | 1905.12.20 | ? |
| Lewis | R | 1905.12.20 | ? |
| Lewis | Robert | 1905.12.21 | 18K |
| Lewis | T | 1905.12.20 | 33K |
| Lewis | Thomas | 1905.12.20 | ? |
| Lewis | Thomas | 1905.12.21 | ? |
| Lewis | Thomas | 1906.03.08 | ? |
| Lewis | Thomas | 1906.07.11 | ? |
| Lewis | Thomas | 1908.05.11 | ? |
| Lewis | Thomas | 1908.09.07 | ? |
| Lewis | Tom | 1906.01.17 | ? |
| Lewis | W.J. | 1906.12.07 | ? |
| Lewis | William | 1905.12.20 | ? |
| Lewis | William | 1905.12.20 | Coy? |
| Lewis | William | 1905.12.20 | C ops |
| Lewis | William | 1906.05.10 | ? |
| Lewis | William | 1906.07.25 | ? |
| Lewis | William | 1907.03.14 | ? |
| Lewis | William | 1907.10.11 | ? |
| Lewis | William | 1908.01.06 | ? |
| Lewis | William | 1908.06.29 | ? |
| Lewis | William | 1908.11.30 | ? |
| Ley | Manfred | 1905.12.20 | ? |
| Ley | Robert John | 1905.12.20 | N Lab |
| Llewellyn | David | 1905.12.21 | 3D |
| Llewellyn | Evan | 1905.12.20 | D HS? |
| Llewellyn | Jno | 1905.12.20 | Mason |
| Llewellyn | Lyd. | 1905.12.20 | 12J |
| Llewellyn | W G | 1906.09.03 | ? |
| Llewellyn | W. G | 1905.12.20 | ? |
| Llewllyn | ? | 1905.12.20 | 19V |
| Lloyd | Absalom | 1905.12.20 | 1X |
| Lloyd | Edward | 1905.12.21 | ? |
| Lloyd | Ernest | 1907.02.11 | ? |
| Lloyd | Evan | 1905.12.20 | 45K |
| Lloyd | Evan | 1905.12.20 | W. Tur. US |
| Lloyd | James | 1905.12.20 | ? |
| Lloyd | John | 1906.11.05 | ? |
| Lloyd | John | 1908.08.28 | ? |
| Lloyd | Pryce A | 1905.12.21 | ? |
| Lloyd | Reuben | 1905.12.20 | ? |
| Lloyd | Stanley | 1906.11.07 | ? |
| Lloyd | William | 1907.06.03 | ? |
| Lloyd | Wm Hy | 1906.08.09 | ? |
| Looms | John | 1906.10.05 | ? |
| Looms | Stephen | 1905.12.20 | N Lab LS |
| Lord | G | 1905.12.21 | D Hlr NS |
| Lord | Robert G. | 1906.04.26 | ? |
| Luffe? | Patrick | 1906.06.25 | ? |
| Lutton | T. J. | 1908.07.20 | ? |
