| Surname | Forename or Initial | Date Signed | Employment |
|---|---|---|---|
| Maddock | T | 1907.09.04 | ? |
| Mantle | Edwin | 1905.12.20 | ? |
| Martin | Arion | 1905.12.20 | Doorboy |
| Mason | George | 1905.12.20 | ? |
| Mason | Joseph | 1908.02.05 | ? |
| Mason | Stanley | 1906.02.23 | ? |
| Mathews | Fred | 1907.04.18 | ? |
| Mathews | George | 1905.12.20 | ? |
| Mathews | Henry | 1908.05.27 | ? |
| Mathews | Robert J | 1907.09.23 | ? |
| Mathews | Thomas | 1906.08.20 | ? |
| Mathews | W. J. | 1908.04.23 | ? |
| Mathews | William John | 1908.08.19 | ? |
| Matthews | W. T. | 1907.06.04 | ? |
| May | Joseph | 1908.12.09 | ? |
| McConnell | S. A | 1905.12.20 | 10J |
| McDonnell | Stewart | 1906.08.10 | ? |
| McGowan | James | 1906.05.16 | ? |
| Meek | Ernest | 1905.12.20 | ? |
| Merriman | James | 1908.01.22 | ? |
| Merriman | John | 1906.01.08 | ? |
| Merriman | John | 1907.01.21 | ? |
| Michaels | Joseph | 1909.01.07 | ? |
| Miles | E. | 1908.04.06 | ? |
| Miles | John | 1905.12.21 | ? |
| Miles | Robert G. | 1905.12.20 | Surface |
| Miller | Joseph | 1907.06.20 | ? |
| Miller | Joseph | 1908.10.14 | ? |
| Mills | Hadyn | 1906.08.01 | ? |
| Mills | Idloes | 1905.12.20 | Doorboy |
| Mills | John O. | 1905.12.21 | ? |
| Mills | John V. | 1907.05.13 | ? |
| Mitchell | Daniel J. | 1907.04.29 | ? |
| Mitchell | David Mitchell | 1905.12.21 | ? |
| Mitchell | Gwilym Thomas | 1905.12.20 | 20D |
| Mitchell | James | 1906.05.30 | ? |
| Monks | Henry | 1906.10.03 | ? |
| Monks | Hy | 1905.12.20 | ? |
| Moore | Albert | 1906.06.12 | ? |
| Morgan | Alfred | 1905.12.20 | ? |
| Morgan | Alfred S. | 1908.11.24 | ? |
| Morgan | C | 1905.12.20 | Timb NS |
| Morgan | Charles | 1905.12.20 | ? |
| Morgan | Ed. | 1905.12.20 | W. Road |
| Morgan | Edgar | 1905.12.20 | ? |
| Morgan | Edwin | 1905.12.20 | N. Lab US |
| Morgan | Fred | 1906.09.04 | ? |
| Morgan | James | 1906.09.11 | ? |
| Morgan | Jenkin | 1905.12.20 | D Repairer |
| Morgan | John | 1905.12.20 | 55J |
| Morgan | John | 1905.12.20 | N. Hitcher |
| Morgan | John | 1905.12.20 | ? |
| Morgan | John | 1905.12.20 | 16X |
| Morgan | Leslie | 1908.02.05 | ? |
| Morgan | Llewellyn | 1906.01.01 | 14K |
| Morgan | Reuben Phillip | 1905.12.20 | 21G |
| Morgan | Sam | 1907.09.05 | ? |
| Morgan | Sam | 1907.09.10 | ? |
| Morgan | Thomas | 1905.12.20 | Doorboy |
| Morgan | Thomas | 1906.03.21 | ? |
| Morgan | Thomas | 1907.09.10 | ? |
| Morgan | Thomas A. | 1905.12.23 | ? |
| Morgan | Thomas A. | 1905.12.21 | ? |
| Morgan | W. L. | 1905.12.20 | ? |
| Morgan | William | 1905.12.20 | ? |
| Morgan | William | 1905.12.21 | Banksman |
| Morgan | William | 1905.12.20 | ? |
| Morgan | William | 1908.03.29 | ? |
| Morgan | William Jno | 1906.06.29 | ? |
| Morgans | Abner | 1905.12.20 | ? |
| Morgans | Charles | 1905.12.21 | Stoker |
| Morgans | David John | 1908.12.15 | ? |
| Morgans | E O | 1906.08.27 | ? |
| Morgans | E.C. | 1905.12.29 | Doorboy NS |
| Morgans | Edgar | 1907.03.04 | ? |
| Morgans | Evan | 1907.02.14 | ? |
| Morgans | F | 1905.12.21 | D Hlr NS |
| Morgans | Oliver | 1906.08.14 | ? |
| Morgans | Richard | 1905.12.21 | Trimmer |
| Morris | Ben | 1907.12.11 | ? |
| Morris | Daniel | 1908.01.08 | ? |
| Morris | David | 1907.10.17 | ? |
| Morris | Evan | 1905.12.20 | 2O |
| Morris | George H | 1905.12.21 | ? |
| Morris | James | 1905.12.20 | Ostler |
| Morris | James | 1905.12.20 | Boy do |
| Morris | John | 1905.12.20 | 2O |
| Morris | John | 1906.08.10 | ? |
| Morris | Lewis | 1905.12.20 | ? |
| Morris | Michael | 1905.12.21 | Foreman |
| Morris | W | 1905.12.20 | N Lab LS |
| Morris | William | 1905.12.20 | Tim LS |
| Morris | William | 1905.12.20 | 16K |
| Morris | William | 1905.12.29 | N Lab NS |
| Morse | William | 1906.09.04 | ? |
| Mortal | R G | 1907.01.04 | ? |
| Mortal | William | 1906.03.20 | ? |
| Moses | S | 1905.12.21 | Doorboy |
| Munden? | M E | 1905.12.21 | ? |
| Muston | Henry | 1905.12.20 | ? |
