| Surname | Forename or Initial | Date Signed | Employment |
|---|---|---|---|
| Taylor | Henry John | 1906.10.18 | ? |
| Taylor | Hnery C | 1906.12.05 | ? |
| Taylor | Hy. W. | 1908.01.27 | ? |
| Taylor | Joseph | 1905.12.21 | D Lab Ns |
| Taylor | William | 1905.12.20 | 21K |
| Thackway | Henry | 1905.12.20 | 8K |
| Thackway | Leonard | 1905.12.21 | D Lab L.S. |
| Thomas | Abel | 1907.09.23 | ? |
| Thomas | Ben | 1906.11.20 | ? |
| Thomas | Benjamin | 1905.12.21 | 26J |
| Thomas | Charles | 1905.12.21 | ? |
| Thomas | Charles | 1905.12.21 | Incline NS |
| Thomas | Charles Herbert | 1905.12.20 | Doorboy |
| Thomas | Christopher | 1905.12.20 | 12D |
| Thomas | Daniel | 1907.05.29 | ? |
| Thomas | Davi | 1905.12.20 | 2Z |
| Thomas | David | 1905.12.20 | 26D |
| Thomas | David | 1905.12.20 | 45X |
| Thomas | David | 1906.08.17 | ? |
| Thomas | David | 1906.08.28 | ? |
| Thomas | David | 1906.09.25 | ? |
| Thomas | David | 1907.02.11 | ? |
| Thomas | David | 1907.06.25 | ? |
| Thomas | David | 1907.12.30 | ? |
| Thomas | David C. | 1907.05.28 | ? |
| Thomas | David H. | 1908.06.01 | ? |
| Thomas | Dd | 1908.08.17 | ? |
| Thomas | E T | 1907.09.02 | ? |
| Thomas | Ed | 1905.12.20 | M Hlr |
| Thomas | Elias | 1908.07.06 | ? |
| Thomas | Emrys | 1907.01.11 | ? |
| Thomas | Ernest | 1905.12.21 | ? |
| Thomas | Evan | 1905.12.20 | ? |
| Thomas | Evan | 1906.01.01 | N Lab NS |
| Thomas | Francis James | 1906.03.12 | ? |
| Thomas | Frederick | 1908.02.26 | ? |
| Thomas | G | 1905.12.21 | 43K |
| Thomas | Geo | 1906.04.26 | ? |
| Thomas | George | 1905.12.20 | 7X |
| Thomas | George | 1905.12.21 | ? |
| Thomas | George | 1906.10.02 | ? |
| Thomas | George | 1907.05.13 | ? |
| Thomas | Gilbert | 1908.03.03 | ? |
| Thomas | Gomer | 1908.04.03 | ? |
| Thomas | H.A. | 1908.05.13 | ? |
| Thomas | Henry | 1906.01.04 | ? |
| Thomas | Howell | 1905.12.20 | 56K |
| Thomas | Hugh | 1906.11.21 | ? |
| Thomas | Hugh | 1907.11.21 | ? |
| Thomas | Hugh M | 1906.05.07 | ? |
| Thomas | Hugh Morris | 1905.12.20 | ? |
| Thomas | James | 1905.12.20 | ? |
| Thomas | James | 1905.12.20 | ? |
| Thomas | James | 1905.12.21 | ? |
| Thomas | James | 1906.06.22 | ? |
| Thomas | James | 1907.03.11 | ? |
| Thomas | John | 1905.12.20 | Timb NS |
| Thomas | John | 1905.12.20 | ? |
| Thomas | John | 1905.12.20 | 26K |
| Thomas | John | 1905.12.29 | D HG NS |
| Thomas | John | 1905.12.29 | ? |
| Thomas | john | 1906.06.22 | ? |
| Thomas | John | 1906.07.17 | ? |
| Thomas | John | 1906.10.15 | ? |
| Thomas | John | 1906.11.06 | ? |
| Thomas | John | 1906.11.21 | ? |
| Thomas | John | 1907.02.18 | ? |
| Thomas | John | 1907.04.04 | ? |
| Thomas | John | 1907.05.29 | ? |
| Thomas | John | 1907.06.04 | ? |
| Thomas | John | 1907.08.13 | ? |
| Thomas | John | 1908.09.10 | ? |
| Thomas | Jonah | 1905.12.20 | N. Her |
| Thomas | Lewis | 1907.07.05 | ? |
| Thomas | Llewellyn | 1907.04.11 | ? |
| Thomas | Ludwig | 1906.04.18 | ? |
| Thomas | Nat. | 1905.12.21 | K |
| Thomas | Owen | 1906.07.10 | ? |
| Thomas | Owen | 1907.10.22 | ? |
| Thomas | Rd. | 1908.07.20 | ? |
| Thomas | Rees | 1905.12.29 | NT labs NS |
| Thomas | Richard C | 1907.06.18 | ? |
| Thomas | Robert | 1905.12.21 | ? |
| Thomas | Robert | 1906.01.10 | N Lab |
| Thomas | Samuel | 1906.12.05 | ? |
| Thomas | T. L. | 1907.08.19 | ? |
| Thomas | Thomas | 1905.12.20 | Ostler |
| Thomas | Thomas | 1905.12.21 | 7W |
| Thomas | Thomas | 1905.12.21 | ? |
| Thomas | Thomas | 1905.12.21 | 58J |
| Thomas | Thomas | 1905.12.29 | 6Z |
| Thomas | Thomas | 1906.01.16 | ? |
| Thomas | Thomas | 1906.04.23 | ? |
| Thomas | Thomas | 1907.05.29 | ? |
| Thomas | Thomas H. | 1905.12.20 | ? |
| Thomas | Thomas J | 1905.12.21 | ? |
| Thomas | Thomas O. | 1907.11.04 | ? |
| Thomas | Thos. | 1907.03.20 | ? |
| Thomas | Thos. | 1908.01.22 | ? |
| Thomas | Thos. | 1908.09.02 | ? |
| Thomas | W H | 1905.12.21 | ? |
| Thomas | W. J. | 1908.04.08 | ? |
| Thomas | W.D. | 1907.10.22 | ? |
| Thomas | Walter | 1906.09.06 | ? |
| Thomas | William | 1905.12.20 | N Lab US |
| Thomas | William | 1905.12.21 | 4? |
| Thomas | William | 1905.12.20 | 18J |
| Thomas | William | 1905.12.20 | 24V |
| Thomas | William | 1905.12.21 | Wagon Repair |
| Thomas | William | 1906.02.06 | ? |
| Thomas | William | 1906.02.29 | ? |
| Thomas | William | 1907.12.31 | ? |
| Thomas | William | 1908.06.22 | ? |
| Thomas | William David | 1907.03.07 | ? |
| Thomas | William John | 1906.10.02 | ? |
| Thomas | William John | 1907.05.01 | ? |
| Thomas | William John | 1908.01.01 | ? |
| Thomas | Wm | 1905.12.20 | 6D |
| Thomas | Wm | 1905.12.20 | 3K |
| Thomas | Wm | 1905.12.20 | ? |
| Thomas | ? | 1906.01.03 | ? |
| Thrussell | William | 1906.10.19 | ? |
| Thurlow | Robert Thomas | 1907.03.04 | ? |
| Thurlow | William Henry | 1906.05.01 | ? |
| Tiley | ? | 1905.12.20 | ? |
| Timms | John | 1905.12.20 | Timb NS |
| Tolley | Henry | 1908.08.11 | ? |
| Totterdale | Charles T. | 1905.12.20 | 55J |
| Treharne | Evan | 1905.12.20 | 22D |
| Treharne | Robert | 1905.12.20 | 22D |
| Treharne | W. | 1908.06.24 | ? |
| Trowbridge | William | 1906.04.11 | ? |
| Trowbridge | William | 1907.08.01 | ? |
| Tudor | Jas | 1905.12.21 | 15R |
| Tudor | Samuel | 1905.12.21 | Carpenter |
| Tudor? | Hength? | 1905.12.20 | ? |
| Tunster | Alfred | 1905.12.20 | ? |
| Turner | David | 1905.12.20 | 29R |
| Turner | Edward | 1905.12.21 | Oiler |
| Turner | John | 1905.12.24 | Weigher |
| Turner | Thos | 1905.12.20 | Trimmer |
| Tutiett | Thos | 1906.09.25 | ? |
| Tylke | John | 1907.02.18 | ? |
