| Surname | Forename | Street | House Number |
|---|---|---|---|
| Surname | Forename | Street | House Number |
| Cabble | Dennis | Nantymoel Row | 24 |
| Cabble | Mary M. | Llewellyn Street | 24 |
| Callow | Leonard | Church Terrace | 11 |
| Card | Mary O. | Llewellyn Street | 9 |
| Carleton | Janet M. | Chapel Terrace | 3 |
| Carpenter | Henry J. | Oakfield Terrace | 13 |
| Carpenter | Sophia | Oakfield Terrace | 13 |
| Carroll | Alice M. | Dan-y-Bryn | 2 |
| Carroll | Peter J. | Dan-y-Bryn | 2 |
| Carter | John | John Street | 33 |
| Carter | Kendry | Gwendoline Street | 7 |
| Carter | Mabel | John Street | 33 |
| Carter | Mary A. | Oakfield Terrace | 56 |
| Carter | William J. | Oakfield Terrace | 56 |
| Castle | Agnes A. | Llewellyn Street | 18 |
| Chalcroft | Lily M. | Ogwy Street | 5 |
| Chamberlain | Thomas E. | Oakfield Terrace | 29 |
| Chambers | William T. | Waungoch Street | 7 |
| Charles | Deveraux | Cadwgan Street | 43 |
| Charles | Gwenllian B. | Cadwgan Street | 43 |
| Charles | Megan E. | Ogwy Street | Park House |
| Chilcott | Alfred | Ogwy Street | 55 |
| Chilcott | Amelia | Ogwy Street | 55 |
| Chilcott | Effie | Brookland Terrace | 39 |
| Chilcott | Ronald M. | Brookland Terrace | 39 |
| Chilton | Frank | Commercial St | Compton House |
| Chilton | Megan E. | Commercial St | Compton House |
| Chislett | Arthur | Court Colman Street | 11 |
| Chislett | Caroline E. | Court Colman Street | 11 |
| Chislett | Eunice | Vale View | 42 |
| Chislett | Eva M. | Station Road | 21 |
| Chislett | Frances M. | Commercial St | 40 |
| Chislett | Frances M. | Commercial St | 40 |
| Chislett | Frank J. | Commercial St | 40 |
| Chislett | Oswald | Vale View | 42 |
| Chislett | Phyllis | Court Colman Street | 11 |
| Clack | Annie | Ogwy Street | 29 |
| Clack | Edward C. | Cadwgan Street | 31 |
| Clack | Emily | Vale View | 22 |
| Clack | Eunice M. | Cadwgan Street | 31 |
| Clack | John W. | Ogwy Street | 29 |
| Clack | William | Vale View | 22 |
| Clark | Charles A. | Commercial St | 31 |
| Clark | Dilys E. | Gwendoline Street | 14 |
| Clark | Gwyneth | Commercial St | 34 |
| Clark | Hannah E. | Commercial St | 31 |
| Clark | Llewellyn H. R. | Commercial St | 34 |
| Clark | William C.A. | Gwendoline Street | 14 |
| Clatworthy | Doris A. | Oakfield Terrace | 55 |
| Clatworthy | E. James | Park Street | 3 |
| Clatworthy | Fred J. | Oakfield Terrace | 55 |
| Clatworthy | Iris L. | Dan-y-Bryn | 6 |
| Clatworthy | Ivor | Oakfield Terrace | 55 |
| Clatworthy | R. K. | Park Street | 3 |
| Clayton | Ann E. | Blaenogwr Terrace | 14 |
| Clayton | Beryl | Heol-y-Fedwen | 6 |
| Clayton | Clarence | Blaenogwr Terrace | 19 |
| Clayton | David L. | Blaenogwr Terrace | 14 |
| Clayton | Eiddwen | Blaenogwr Terrace | 19 |
| Clayton | Lyn D. | Blaenogwr Terrace | 11 |
| Clayton | Lyn D. | Heol-y-Fedwen | 6 |
| Clayton | Moses | Ogmore Terrace | 12 |
| Clayton | Phoebe | Chapel Terrace | 10 |
| Clayton | Richard T. | Chapel Terrace | 10 |
| Clements | Frederick J. | Vale View | 55 |
| Clements | Madeline | Vale View | 55 |
| Clements | Royston | Vale View | 55 |
| Clemmett | Albert E. | Waungfach Terrace | 5 |
| Clemmett | David E. | Oakfield Terrace | 64 |
| Clemmett | Elsie | John Street | 78 |
| Clemmett | Jane | Waungfach Terrace | 3 |
| Clemmett | Margaret E. | Station Road | 45 |
| Clemmett | Mary N. | Waungfach Terrace | 5 |
| Clemmett | Phylis | Oakfield Terrace | 64 |
| Clemmett | Thomas H. | Waungfach Terrace | 3 |
| Clemmett | Trevor | John Street | 78 |
| Clemmett | William G. | Station Road | 45 |
| Clive | Hazel | Gwendoline Street | 5 |
| Coates | Ellen M. | Graigfryn Terrace | 9 |
| Coates | Gwyneth | Llewellyn Street | 6 |
| Coates | Thomas | Llewellyn Street | 6 |
| Cole | Catherine M. | Oakfield Terrace | 84 |
| Cole | William | Oakfield Terrace | 84 |
| Coleman | Charles H. V. | Waunwen Terrace | 23 |
| Coleman | Claudia | Waunwen Terrace | 23 |
| Cook | Annie | Vale View | 40 |
| Cook | Edith | Blaenogwr Terrace | 15 |
| Cook | Edw. J. | Vale View | 40 |
| Cook | Edward | Waungoch Street | 21 |
| Cook | Henry | Vale View | Penzance House |
| Cook | Henry V. | Vale View | Penzance House |
| Cook | James | Commercial St | 49 |
| Cook | Margaret E. | Vale View | Penzance House |
| Cooke | Leonara | Black Road | Wyndham School House |
| Cooper | A. J. | Park Street | 12 |
| Cooper | Christopher H. | Oakfield Terrace | 47 |
| Cooper | Edna E. | Park Street | 2 |
| Cooper | Edward S. | Park Street | 12 |
| Cooper | Mary C. | Oakfield Terrace | 47 |
| Cooper | Melville K. | Park Street | 2 |
| Coslett | Jane A. L. | Dinam Street | 56 |
| Cottingham | Elizabeth | Court Colman Street | 3 |
| Cottingham | John D. | Court Colman Street | 3 |
| Couch | Arthur W. | Oakfield Terrace | 51 |
| Couch | Ernest G. | Commercial St | 24 |
| Couch | Keturah E. | Commercial St | 24 |
| Couch | May E. | Oakfield Terrace | 51 |
| Cousins | Arthur | Church Terrace | 9 |
| Cousins | Edith E. | Llewellyn Street | 22 |
| Cousins | Edward | Llewellyn Street | 22 |
| Cousins | James | Brookland Terrace | 5 |
| Cousins | James | Heol Ganol | 7 |
| Cousins | John | Church Terrace | 9 |
| Cousins | Rosannah | Church Terrace | 9 |
| Cousins | Rosie E. | Church Terrace | 9 |
| Coward | Joseph J. | Osborne Terrace | 8 |
| Coward | Phyllis M. | Osborne Terrace | 8 |
| Coward | Susie | Llewellyn Street | 15 |
| Coward | William | Llewellyn Street | 15 |
| Cox | Benjamin | Llewellyn Street | 20 |
| Cox | Catherine | Waungoch Street | 7 |
| Cox | Edward | Waungfach Terrace | 27 |
| Cox | Edward | Frampton Cottage | Frampton Cottage |
| Cox | Frances E. | Garon Terrace | 2 |
| Cox | Joseph | Garon Terrace | 2 |
| Cox | Kate | Waungfach Terrace | 27 |
| Cox | Rose | Waungfach Terrace | 27 |
| Cox | Walter J. | Waungoch Street | 7 |
| Crocker | Blanche E. | Waungfach Terrace | 10 |
| Crocker | Herbert J. | Dinam Street | 43 |
| Crocker | Kenneth | Waungfach Terrace | 10 |
| Crocker | Vera J. | Dinam Street | 43 |
| Crocker | William A. | Waungfach Terrace | 10 |
| Crocker | Winifred M. | Waungfach Terrace | 10 |
| Cross | Dilys M. | Oakfield Terrace | 6 |
| Cross | Frances W. | Oakfield Terrace | 6 |
| Cross | Fred W. | Oakfield Terrace | 54 |
| Cross | George | Oakfield Terrace | 6 |
| Cross | Lily | Oakfield Terrace | 54 |
