| Surname | Forename | Street | House Number |
|---|---|---|---|
| Surname | Forename | Street | House Number |
| Eades | Beatrice | John Street | 20 |
| Eades | Edward G. | John Street | 20 |
| Eades | Lilian J. | John Street | 20 |
| Eades | Mary C. | John Street | 17 |
| Eades | Thomas E. | John Street | 20 |
| Eades | Wilfred | John Street | 17 |
| Eades | William A. | John Street | 17 |
| Edmunds | Clifford | Court Colman Street | 7 |
| Edmunds | Evan | Court Colman Street | 4 |
| Edmunds | Gladys | Vale View | Darren House |
| Edmunds | Gladys | Vale View | 30 |
| Edmunds | Gwyn | Waungfach Terrace | 2 |
| Edmunds | Gwyn | Waungfach Terrace | 2 |
| Edmunds | Mattie | Station Road | 44 |
| Edmunds | Sarah | Court Colman Street | 5 |
| Edmunds | Stanley | Vale View | 30 |
| Edmunds | Stanley T. | Vale View | Darren House |
| Edmunds | William A. | Station Road | 44 |
| Edward | Ellen A. | Teify Crescent | 5 |
| Edward | John | Teify Crescent | 5 |
| Edwards | Alice | Chapel Terrace | 2 |
| Edwards | Alwyn | Oakfield Terrace | 64 |
| Edwards | Annie | Brookland Terrace | 20 |
| Edwards | Beatrice M. | Park Street | 19 |
| Edwards | Beatrice M. | Ogwy Street | 34 |
| Edwards | Benjamin | Chapel Terrace | 2 |
| Edwards | Clifford | Church Terrace | 6 |
| Edwards | Clifford C. | Waunlwlyd Street | 28 |
| Edwards | David | Waungfach Terrace | 1 |
| Edwards | David A. | Nantymoel Row | 12 |
| Edwards | David E. | Oakfield Terrace | 93 |
| Edwards | David J. | Oakfield Terrace | 64 |
| Edwards | Edward | Waungfach Terrace | 1 |
| Edwards | Elizabeth | Station Road | 30 |
| Edwards | Elizabeth | Nantymoel Row | 19 |
| Edwards | Emily C. | Oakfield Terrace | 80 |
| Edwards | Emrys L. | Cadwgan Street | 29 |
| Edwards | Evan | Cadwgan Street | 29 |
| Edwards | Francis A. | Brookland Terrace | 20 |
| Edwards | Glyndwr | Chapel Terrace | 2 |
| Edwards | Glyndwr | Cadwgan Street | 29 |
| Edwards | Gwen C.M. | Brynogwy Terrace | 18 |
| Edwards | Hannah M. | Dinam Street | 28 |
| Edwards | Hannah M. | Ogwy Street | 73 |
| Edwards | Ivor J. | Oakfield Terrace | 12 |
| Edwards | James | Station Road | 30 |
| Edwards | James | Station Road | 39 |
| Edwards | James C. | Nantymoel Row | 19 |
| Edwards | Jane | Oakfield Terrace | 32 |
| Edwards | John | Commercial St | 47 |
| Edwards | John | Dinam Street | 28 |
| Edwards | John | Cadwgan Street | 29 |
| Edwards | John B. | Waunlwlyd Street | 15 |
| Edwards | Lilian | Oakfield Terrace | 12 |
| Edwards | M. G. | Ogwy Street | 73 |
| Edwards | Margaret A. | Church Terrace | 6 |
| Edwards | Margaret A. | Cadwgan Street | 29 |
| Edwards | Margaret E. | Waunlwlyd Street | 15 |
| Edwards | Mary E. | Court Colman Street | 9 |
| Edwards | Megan | Chapel Terrace | 2 |
| Edwards | Melinda | Nantymoel Row | 12 |
| Edwards | Orlando | Dinam Street | 31 |
| Edwards | Samuel L. | Brookland Terrace | 20 |
| Edwards | Sarah A. | Station Road | 41 |
| Edwards | Sarah J. | Station Road | 39 |
| Edwards | Thomas | Station Road | 52 |
| Edwards | Thomas | Brynogwy Terrace | 18 |
| Edwards | William C. | Oakfield Terrace | 80 |
| Edwards | William H. | Park Street | 19 |
| Edwards | William H. | Ogwy Street | 34 |
| Edwards | Williams J. | John Street | 34 |
| Eggett | Edward | Ogmore Terrace | 13 |
| Eggett | Emily A. | Ogmore Terrace | 13 |
| Elliott | Henry T. | Waungoch Street | 12 |
| Ellis | Elizabeth | Gwendoline Street | 10 |
| Ellis | William B. | Waunwen Terrace | 17 |
| Ellison | Eileen | Ogmore Terrace | 10 |
| Elward | Eira J. | Waungfach Terrace | 7 |
| Elward | Elizabth | Waunwen Terrace | 1 |
| Elward | Margaret | Waunwen Terrace | 1 |
| Elward | Rachel A. | Waungfach Terrace | 7 |
| Elward | Ralph | Waungfach Terrace | 7 |
| Elward | Richard J. | Waunwen Terrace | 1 |
| Elward | Thomas | Waungfach Terrace | 7 |
| Emmanuel | Blodwen M. | Commercial St | 44 |
| Emmanuel | David | Commercial St | 44 |
| Emmanuel | William J. | Commercial St | 62 |
| Enoch | Benjamin | Waungoch Street | 16 |
| Enoch | Blodwen | Waungoch Street | 16 |
| Enoch | David | Brookland Terrace | 1 |
| Enoch | Elizabeth | Station Road | 24 |
| Enoch | Ina F. | Brookland Terrace | 1 |
| Enoch | John | Station Road | 24 |
| Esmond | Frances | Waungoch Street | 23 |
| Evans | Ada L. | Llewellyn Street | 3 |
| Evans | Aerona | Park Street | 16 |
| Evans | Agnes | John Street | 1 |
| Evans | Alice | Vale View | Darren House |
| Evans | Alice | Stormy Lane | 6 |
| Evans | Annie | Chapel Terrace | 4 |
| Evans | Aubrey J. | Arnant Villas | 7 |
| Evans | Ben L. | Garon Terrace | 2 |
| Evans | Benjamin | Vale View | 12 |
| Evans | Benjamin W. | Oakfield Terrace | 28 |
| Evans | Blodwen | Station Road | 13 |
| Evans | Ceridwen | Oaklands | The Vicarage |
| Evans | Charles W. | Oakfield Terrace | 90 |
| Evans | Clarice M. | Brynhyfryd | 1 |
| Evans | Cyril | John Street | 21 |
| Evans | Cyril M. | Park Street | 16 |
| Evans | Dan L. | Arnant Villas | 7 |
| Evans | Daniel | Station Road | 50 |
| Evans | David | Station Road | 46 |
| Evans | David | Ogwy Street | 92 |
| Evans | David | Brookland Terrace | 3 |
| Evans | David C. | Brynogwy Terrace | 11 |
| Evans | David E. | Ogwy Street | 68 |
| Evans | David J. | Station Road | 32 |
| Evans | David J. | Dinam Street | 23 |
| Evans | David J. | John Street | 56 |
| Evans | David W. | Graigfryn Terrace | 3 |
| Evans | Dilys M. | Osborne Terrace | 7 |
| Evans | Edith A. | Dinam Street | 41 |
| Evans | Edith E. | Ogwy Street | 68 |
| Evans | Edith M. | Rowland Terrace | 7 |
| Evans | Edith M. | Ogwy Street | 51 |
| Evans | Elizabeth | John Street | 21 |
| Evans | Elizabeth A. | Dinam Street | 23 |
| Evans | Elizabeth J. | Cadwgan Street | 2 |
| Evans | Elizabeth M. | Ogwy Street | 51 |
| Evans | Emlyn | Heol-y-Fedwen | 7 |
| Evans | Ethel M. | Commercial St | 64 |
| Evans | Ethel M. | Llanharan Terrace | 6 |
| Evans | Evan | Garon Terrace | 4 |
| Evans | Evan J. | Graigfryn Terrace | 9 |
| Evans | Evan T. | Commercial St | 61 |
| Evans | Evan W. | Llewellyn Street | 3 |
| Evans | George | Cadwgan Street | 3 |
| Evans | Gladys | Commercial St | 47 |
| Evans | Glenys | Garon Terrace | 4 |
| Evans | Gwenville | Oakfield Terrace | 3A |
| Evans | Gwyneth E. | Ogwy Street | 68 |
| Evans | Harold | John Street | 21 |
| Evans | Henry W. | Graigfryn Terrace | 2 |
| Evans | Iris M. | Brookland Terrace | 14 |
| Evans | Ivor N. | Brookland Terrace | 14 |
| Evans | James | Osborne Terrace | 7 |
| Evans | Jemina | Brynhyfryd | 1 |
| Evans | Jenkin A. | Chapel Terrace | 4 |
| Evans | Jenkin W. | Commercial St | 47 |
| Evans | John | Oaklands | The Vicarage |
| Evans | John | Cadwgan Street | 6 |
| Evans | John D. | Ogwy Street | 51 |
| Evans | John J. | Church Terrace | 5 |
| Evans | John J. | John Street | 21 |
| Evans | Joseph J. | Brynhyfryd | 1 |
| Evans | Leola M. | Dinam Street | 46 |
| Evans | Lilian M. | Ogwy Street | 68 |
| Evans | Lizzie M. | Church Terrace | 5 |
| Evans | Mabel | Arnant Villas | 7 |
| Evans | Margaret | Dinam Street | 46 |
| Evans | Margaret | Oakfield Terrace | 17 |
| Evans | Margaret | Brynogwy Terrace | 11 |
| Evans | Margaret E. | Waunwen Terrace | 3 |
| Evans | Margaret M. | Chapel Terrace | 9 |
| Evans | margaret M. | Ogwy Street | 68 |
| Evans | Martha H. | Waunwen Terrace | 16 |
| Evans | Mary | Ogwy Street | 68 |
| Evans | Mary | John Street | 56 |
| Evans | Mary A. | Cadwgan Street | 3 |
| Evans | Mary E. | Station Road | 46 |
| Evans | Mary E. | Chapel Terrace | 11 |
| Evans | Mary M. | Graigfryn Terrace | 9 |
| Evans | Megan L. | Cadwgan Street | 6 |
| Evans | Moira M. | Waunlwlyd Street | 29 |
| Evans | Morris | Howell St | 3 |
| Evans | Moses | Llanharan Terrace | 6 |
| Evans | Nita | Ogwy Street | 92 |
| Evans | Olwen | Oakfield Terrace | 25 |
| Evans | Olwen | Cadwgan Street | 20 |
| Evans | Oswell D. | Waunwen Terrace | 3 |
| Evans | Peggie | Osborne Terrace | 7 |
| Evans | Phoebe A. | Brynogwy Terrace | 9 |
| Evans | Rachel | Cadwgan Street | 6 |
| Evans | Richard E. H. | Waungoch Street | 11 |
| Evans | Richard V. | Brynogwy Terrace | 9 |
| Evans | Ronald | Garon Terrace | 4 |
| Evans | Sarah | Heol-y-Fedwen | 7 |
| Evans | Sophia J. | Station Road | 50 |
| Evans | Thomas | Vale View | Darren House |
| Evans | Thomas | Chapel Terrace | 9 |
| Evans | Thomas | Dinam Street | 41 |
| Evans | Thomas | Cadwgan Street | 20 |
| Evans | Thomas | Garon Terrace | 4 |
| Evans | Violet A. | Station Road | 32 |
| Evans | William | Cadwgan Street | 15 |
| Evans | William C. | Station Road | 13 |
| Evans | William E. | Oakfield Terrace | 23 |
| Evans | William E. | John Street | 21 |
| Evans | William E. | Waunlwlyd Street | 30 |
| Evans | William F. | Waunwen Terrace | 16 |
| Evans | William J. | Vale View | 29 |
| Evans | Williams | Oakfield Terrace | 25 |
