| Surname | Forename | Street | House Number |
|---|---|---|---|
| Surname | Forename | Street | House Number |
| Keagle | Gwyneth | Garon Terrace | 9 |
| Keagle | Oswald | Garon Terrace | 9 |
| Keast | Herbert | John Street | 50 |
| Keast | Winifred | John Street | 50 |
| Keefe | Alfred | Rowland Terrace | 2 |
| Keefe | Annie | Dan-y-Bryn | 5 |
| Keefe | Bertie | Rowland Terrace | 2 |
| Keefe | Caroline | Dinam Street | 29 |
| Keefe | Catherine | Rowland Terrace | 2 |
| Keefe | James (Junr) | Dan-y-Bryn | 5 |
| Keefe | James (Senr) | Dan-y-Bryn | 5 |
| Keefe | William J. | Rowland Terrace | 2 |
| Keen | Peggie | Dinam Street | 49 |
| Keen | Victor A. | Dinam Street | 49 |
| Kemp | Gladys | Dan-y-Bryn | 1 |
| Kemp | Gwyneth | Blaenogwr Terrace | 2 |
| Kemp | Ivor | Dan-y-Bryn | 1 |
| Kemp | Moira | John Street | 46 |
| Kemp | Myrddin | John Street | 46 |
| Kemp | Ronald | Blaenogwr Terrace | 2 |
| Kendall | Kathleen | John Street | 16 |
| Kendall | Robert G. | John Street | 16 |
| Kennard | Mildred A. | Pembroke Terrace | 2 |
| Kennard | William J. | Pembroke Terrace | 2 |
| Kennett | Iris D. | Garon Terrace | 7 |
| Kennett | Leslie C. H. | Garon Terrace | 7 |
| Kerridge | James L. | Commercial St | 21 |
| Kerridge | Margaret | Commercial St | 21 |
| King | Thomas D. | Cadwgan Street | 16 |
| Kinsey | David H. | Station Road | 48 |
| Kinsey | Emlyn | John Street | 10 |
| Kinsey | Evan W. | Heol Ganol | 6 |
| Kinsey | Mary | Station Road | 48 |
| Kinsey | Mary | Heol Ganol | 6 |
| Kinsey | Sarah A. | John Street | 10 |
