| Surname | Forename | Street | House Number |
|---|---|---|---|
| Surname | Forename | Street | House Number |
| Narberth | Ada | Vale View | 8 |
| Narberth | Alice | Pembroke Terrace | 34 |
| Narberth | Bertie | Vale View | 8 |
| Narberth | Edward | Vale View | 8 |
| Narberth | George | Rowland Terrace | 5 |
| Narberth | Lewis | Pembroke Terrace | 34 |
| Narberth | Lilian | Vale View | 8 |
| Narberth | Raymond | Pembroke Terrace | 34 |
| Narberth | Sarah H. | Rowland Terrace | 5 |
| Narbeth | Glanville | Vale View | 8 |
| Nation | Esther | Oakfield Terrace | 31 |
| Newbury | Sarah J. | Brookland Terrace | 21 |
| Newell | Edith J. | Waungoch Street | 7 |
| Newell | William T. | Waunwen Terrace | 20 |
| Nicholas | David J. | Dinam Street | 13 |
| Nicholas | Idris | Dinam Street | 13 |
| Nicholas | Lily | Court Colman Street | 7 |
| Nicholas | Lizzie M. | Waunlwlyd Street | 20 |
| Nicholas | Llewellyn C. | Court Colman Street | 7 |
| Nicholas | Mary A. | Dinam Street | 13 |
| Nicholas | Thomas | Dinam Street | 13 |
| Nicholas | Thomas E. | Dinam Street | 13 |
| Nicholas | William G. | Dinam Street | 13 |
| Nicholls | Ada M. | Stormy Lane | “Rose” Cottage |
| Nicholls | Denzil | Stormy Lane | “Rose” Cottage |
| Nicholls | Edgar G. | Ogmore Terrace | 2 |
| Nicholls | Janet A. | Ogmore Terrace | 2 |
| Norris | Arthur | Blandy Terrace | 1 |
| Norris | Elizabeth A. | Blandy Terrace | 1 |
| Norris | Frederick A. | Heol-y-Fedwen | 2 |
| Norris | Rosaline | Heol-y-Fedwen | 2 |
| Nottingham | Albert E. | Station Road | 47 |
| Nottingham | Edward | Garon Terrace | 8 |
| Nottingham | George | Garon Terrace | 8 |
| Nottingham | Mary F. | Station Road | 47 |
| Nottingham | Matilda M. | Garon Terrace | 8 |
| Nottingham | Thomas | Garon Terrace | 8 |
