| Surname | Forename | Street | House Number |
|---|---|---|---|
| Surname | Forename | Street | House Number |
| O`Brien | Catherine | Osborne Terrace | 6 |
| Oakley | Arthur | Waunwen Terrace | 21 |
| Oakley | Edna M. | Waunwen Terrace | 21 |
| Osborne | John S. | Heol-y-Fedwen | 8 |
| Osborne | Marion | Heol-y-Fedwen | 8 |
| Osborne | Sarah W. | Heol-y-Fedwen | 8 |
| Osborne | Thelma | Heol-y-Fedwen | 8 |
| Osborne | Winifred M. | Heol-y-Fedwen | 8 |
| Owen | Alfred E. | Vale View | 45 |
| Owen | Anna | Llewellyn Street | 27 |
| Owen | Arfon P. | Oakfield Terrace | 43 |
| Owen | Benjamin | Rowland Terrace | 1 |
| Owen | Betty | Brookland Terrace | 19 |
| Owen | Blodwen | Pembroke Terrace | 14 |
| Owen | Ceinwen | Graigfryn Terrace | 13 |
| Owen | David | Ogwy Street | 35 |
| Owen | David | Brookland Terrace | 19 |
| Owen | Dilys | Oakfield Terrace | 43 |
| Owen | Edna | Llewellyn Street | 24 |
| Owen | Edward | Vale View | 54 |
| Owen | Eilir | Vale View | 44 |
| Owen | Eleanor B. | Ogwy Street | 35 |
| Owen | Elizabeth | Vale View | 54 |
| Owen | Elizabeth D. | Ogwy Street | 62 |
| Owen | Ellis J. | Waunwen Terrace | 6 |
| Owen | Evan | Brookland Terrace | 19 |
| Owen | George (Junr) | Dan-y-Bryn | 3 |
| Owen | George (Senr) | Dan-y-Bryn | 3 |
| Owen | Hubert | Pembroke Terrace | 4 |
| Owen | Idris | Llewellyn Street | 27 |
| Owen | Islwyn | Llewellyn Street | 24 |
| Owen | Jane | Ogwy Street | 30 |
| Owen | Jane | Oakfield Terrace | 95 |
| Owen | Jennet A. | Station Road | 15 |
| Owen | John | Dinam Street | 50 |
| Owen | John T. | Blandy Terrace | 3 |
| Owen | L. Annie | Ogwy Street | 2 |
| Owen | Lilian | Dinam Street | 50 |
| Owen | Llewellyn | Commercial St | 42 |
| Owen | Llinos P. | Vale View | 45 |
| Owen | Margaret C. | Vale View | 45 |
| Owen | Mary J. | Cadwgan Street | 30 |
| Owen | Mary M. | Dan-y-Bryn | 3 |
| Owen | Phyllis M. | Commercial St | 42 |
| Owen | Prudence E. | Waunwen Terrace | 6 |
| Owen | Randall | Ogwy Street | 2 |
| Owen | Richard | Graigfryn Terrace | Meurig House |
| Owen | Sarah M. | Dan-y-Bryn | 3 |
| Owen | Sarah P. | Vale View | 45 |
| Owen | Thomas | Oakfield Terrace | 95 |
| Owen | Thomas | Cadwgan Street | 30 |
| Owen | Violet I. | Pembroke Terrace | 4 |
| Owen | William G. | Pembroke Terrace | 14 |
| Owen | William R. | Commercial St | The Square |
| Owens | Clifford M. | Graigfryn Terrace | 18 |
| Owens | David L. | Arnant Villas | 10 |
| Owens | John | Arnant Villas | 10 |
| Owens | Joseph J. | Pembroke Terrace | 3 |
| Owens | Llewellyn | Pembroke Terrace | 3 |
| Owens | Margaret J. | Arnant Villas | 10 |
| Owens | Mavis P. | Graigfryn Terrace | 18 |
| Oxford | Leslie C. | Ogwy Street | 36 |
