| Surname | Forename | Street | House Number |
|---|---|---|---|
| Surname | Forename | Street | House Number |
| Paget | George D. | Ogwy Street | 23 |
| Paget | Gladys M. | Ogwy Street | 23 |
| Pallisen | Eva | Blandy Terrace | 6 |
| Pallisen | Fred C. | Ogwy Street | 49 |
| Pallisen | H. H. | Ogwy Street | 49 |
| Pallisen | Mary | Ogwy Street | 49 |
| Pallisen | Peter W. | Blandy Terrace | 6 |
| Parker | Eunice | Dinam Street | 36 |
| Parker | Hilda M. | John Street | 12 |
| Parker | Thomas J. | John Street | 12 |
| Parker | William D. | Dinam Street | 36 |
| Parkhouse | Betty | John Street | 32 |
| Parkhouse | Daniel S. | Dinam Street | 24 |
| Parkhouse | Elsie M. | Dinam Street | 24 |
| Parkhouse | Ira | Cadwgan Street | 41 |
| Parkhouse | William H. | John Street | 32 |
| Parkhouse | William S. | Cadwgan Street | 41 |
| Parkinson | Lilian | Gwendoline Street | 5 |
| Parkinson | Ralph J. | Gwendoline Street | 5 |
| Parry | Blodwen | Oaklands | Baptist Manse |
| Parry | Edward A. | Blaenogwr Terrace | 10 |
| Parry | Idris E. | Oaklands | Baptist Manse |
| Parry | Thomas | Blaenogwr Terrace | 17 |
| Parry | Vera M. | Blaenogwr Terrace | 10 |
| Parry | Winifred S. | Chapel Terrace | 9 |
| Parsons | Archie | Vale View | 53 |
| Parsons | Gwen A. | Vale View | 53 |
| Parsons | Sydney | Pembroke Terrace | 35 |
| Pascoe | Joseph | Garon Terrace | 9 |
| Pascoe | Phyllis D. | Garon Terrace | 9 |
| Payne | Elizabeth | Dinam Street | 56 |
| Payne | Elizabeth A. | Pembroke Terrace | 6 |
| Payne | Herbert H. | Pembroke Terrace | 6 |
| Payne | John | Dinam Street | 56 |
| Peake | Clara | Ogwy Street | 43 |
| Peake | Hazel E. | Ogwy Street | 43 |
| Peake | William E. | Ogwy Street | 43 |
| Pearce | Donald | Brookland Terrace | 27 |
| Pearce | Kitty | Ogwy Street | 11 |
| Pearce | Megan | Brookland Terrace | 27 |
| Pearce | William J. | Ogwy Street | 11 |
| Peddle | John | Heol Ganol | 2 |
| Peddle | Lilian | Heol Ganol | 2 |
| Penny | E. | Ogwy Street | 22 |
| Penny | Enos | John Street | 6 |
| Perkins | David | Station Road | 25 |
| Perkins | Elizabeth | Station Road | 25 |
| Perkins | John M. | John Street | 44 |
| Perkins | Naomi P. | John Street | 44 |
| Perkins | Winifred I. | John Street | 19 |
| Perks | Douglas | Dinam Street | 40 |
| Perks | John | Dinam Street | 40 |
| Perks | Sarah | Dinam Street | 40 |
| Perks | William | Dinam Street | 40 |
| Perrett | Winifred M. | Gwendoline Street | 10 |
| Perry | George | Court Colman Street | 8 |
| Perry | Jane | Court Colman Street | 8 |
| Peters | George | Oakfield Terrace | 60 |
| Peters | Phylis | Oakfield Terrace | 60 |
| Phillips | Anna J. | Waunwen Terrace | 10 |
| Phillips | Beatrice | Oakfield Terrace | 50 |
| Phillips | Caroline | Ogwy Street | 59 |
| Phillips | Catherine | Stormy Road | “Rhydyfen” |
| Phillips | David J. | Ogwy Street | 56 |
| Phillips | Dennis | Heol-y-Fedwen | 1 |
| Phillips | Elsie M. | Llanharan Terrace | 9 |
| Phillips | Emlyn | Oakfield Terrace | 78 |
| Phillips | George | Llewellyn Street | 13 |
| Phillips | Glanville | Waunwen Terrace | 10 |
| Phillips | Glanville | Waunlwlyd Street | 35 |
| Phillips | Handel J. | Ogwy Street | 19 |
| Phillips | Hannah | Osborne Terrace | 2 |
| Phillips | Hannah | Dinam Street | 17 |
| Phillips | Henry A. | Waunwen Terrace | 10 |
| Phillips | Layton | Waunlwlyd Street | 12 |
| Phillips | Lewis J. | Waunlwlyd Street | 26 |
| Phillips | Luther | John Street | 2 |
| Phillips | Margaret J. | Ogwy Street | 56 |
| Phillips | Mary J. | Llewellyn Street | 13 |
| Phillips | Mavis W. | Brynogwy Terrace | 21 |
| Phillips | May | Waunlwlyd Street | 12 |
| Phillips | P. L. | Ogwy Street | 59 |
| Phillips | Percy | Brynogwy Terrace | 21 |
| Phillips | Percy G. | Blandy Terrace | 4 |
| Phillips | Phylis A. | Waunlwlyd Street | 12 |
| Phillips | Rachel | John Street | 2 |
| Phillips | Richard | Blandy Terrace | 4 |
| Phillips | Richard T. | Brookland Terrace | Ash Villa |
| Phillips | Robert A. | Dinam Street | 17 |
| Phillips | Sarah | Oakfield Terrace | 63 |
| Phillips | Sarah A. | Oakfield Terrace | 78 |
| Phillips | Sarah C. | Oakfield Terrace | 78 |
| Phillips | Sidney | Waunlwlyd Street | 12 |
| Phillips | Thomas G. | Oakfield Terrace | 50 |
| Phillips | Thomas H. | Blaenogwr Terrace | 6 |
| Phillips | Thos. J. | Osborne Terrace | 2 |
| Phillips | William | Oakfield Terrace | 63 |
| Pickett | Marion A. | Osborne Terrace | Osborne House |
| Picton | Ada | Blaenogwr Terrace | 11 |
| Picton | William | Blaenogwr Terrace | 11 |
| Pilliner | Graham | Blandy Terrace | 6 |
| Pilliner | Mabel J. | Blandy Terrace | 6 |
| Pinkard | Doreen M. | Teify Crescent | 1 |
| Pitt | Elizabeth J. | Cadwgan Street | 25 |
| Pope | David T, | Nantymoel Row | 14 |
| Pope | Edgar J. | Brynogwy Terrace | 12 |
| Pope | Emily E. | Ogwy Street | 64 |
| Pope | Gwilym H. | Oakfield Terrace | 36 |
| Pope | Lilian | Oakfield Terrace | 94 |
| Pope | Lilian | John Street | 37 |
| Pope | M.A. | John Street | 37 |
| Pope | Margaret A. | Nantymoel Row | 14 |
| Pope | Margaret J. | Brynogwy Terrace | 12 |
| Pope | Stanley | Ogwy Street | 64 |
| Pope | Thomas G. | Nantymoel Row | 14 |
| Pope | William J. | John Street | 37 |
| Pople | Anthony | Nantymoel Row | 22 |
| Pople | Gladys M. | Nantymoel Row | 22 |
| Pople | John | Nantymoel Row | 21 |
| Pounder | Edward C. | Cardigan Terrace | 7 |
| Pounder | Florence | Cardigan Terrace | 7 |
| Pounder | Thomas G. | Cardigan Terrace | 7 |
| Powell | Charles | Stormy Lane | 5 |
| Powell | Edith | Stormy Lane | 5 |
| Powell | Edward C. | Gwendoline Street | 1 |
| Powell | Elizabeth H. | Waunlwlyd Street | 8 |
| Powell | Florence M. | Pembroke Terrace | 29 |
| Powell | Humphrey | Stormy Lane | 5 |
| Powell | Llewellyn | Waunwen Terrace | 10 |
| Powell | Mary E. | Waungoch Street | 10 |
| Price | Annie | Ogwy Street | 65 |
| Price | Beryl I. | Ogwy Street | 65 |
| Price | John K. | Ogwy Street | 65 |
| Price | Phoebe | Cadwgan Street | 14 |
| Price | William T. | Dinam Street | 33 |
| Prince | Beatrice E. | Gwendoline Street | 13 |
| Prince | Kenneth H. | Gwendoline Street | 13 |
| Prince | Mary J. | Arnant Villas | 9 |
| Prince | Thomas | Arnant Villas | 9 |
| Pritchard | Arthur | Glenavon Terrace | 4 |
| Pritchard | Elizabeth | Commercial St | 9B |
| Pritchard | Gwyneth | Brookland Terrace | 2A |
| Pritchard | Ivor R. | Brookland Terrace | 2A |
| Pritchard | Mary E. | Glenavon Terrace | 4 |
| Pritchard | Pryse | Brookland Terrace | 2A |
| Pritchard | Richard | Commercial St | 9B |
| Prosser | Blodwen | Ogwy Street | 72 |
| Prosser | Emrys R. D. | Ogwy Street | 72 |
| Prosser | Ivor | Ogwy Street | 72 |
| Pugh | Aelfryn | Llanharan Terrace | 11 |
| Pugh | Eleanor | Llanharan Terrace | 11 |
| Pugh | Grace H. | Oakfield Terrace | 23 |
| Pugh | Ivy B. | Waungoch Street | 13 |
| Pugh | Mary J. | Waunwen Terrace | 7 |
| Pugh | Olive | Waunwen Terrace | 7 |
| Pugh | Rees | Waungoch Street | 13 |
| Pugh | Richard E. | Park Street | 7 |
| Pugh | Stanley E. | Waunwen Terrace | 7 |
| Pugh | Thomas M. | Oakfield Terrace | 23 |
| Punter | Beatrice | Arnant Villas | 12 |
| Punter | Ernest E. | Arnant Villas | 12 |
| Purser | Edgar T. | Church Terrace | 7 |
